Subtotal: £1,001.84
Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply
inc VAT Original price was: £175.99.£100.28Current price is: £100.28.
GTIN – 4710679810454 / SKU – SST-TX500-G432
1 in stock
Safe & Secure Delivery Options
Description
Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity.
Built-in 80mm fan has excellent airflow and low noise, perfect for quiet home or office use.
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
Main Features
- Support standard TFX form factor
- 500W continuous power output at 50 degree C operating temperature rated for 24/7 operation
- High efficiency with 80 PLUS Gold certification
- Silent running 80mm fan with 18 dBA minimum
- Multiple protection circuitry
- Single PCI-E 6+2pin connectors support
Specifications:
- Interfaces/Ports
- SATA Connectors: 4
- CPU Connectors: 1 x 4+4-pin EPS
- PCI Connectors: 2 x 6+2-pin PCIe
- Motherboard Connectors: 1 x 24-pin ATX
- Molex Connectors: 4
- Floppy Connectors: 1 x Floppy Adapter
- Compliance
- Standards: 80 PLUS Gold Certified
- Safety: OCP, OPP, OVP, SCP, UVP, OTP
- Electrical
- Voltage: 90 ~ 264 Vrms
- Power: 500 W
- Frequency Range: 47 ~ 63 Hz
- Power Cord: No
- Environmental
- Operating Temperature: 0 ~ 50 C
- Physical
- Form Factor: TFX Power Supply
- Case Colour: Black
- Dimensions: Width: 85 mm, Depth: 175 mm, Height: 65 mm
- Weight: 1.38 kg
- Key Features
- Main Colour: Black
- Modular Cables: No
- 80Plus Rated: 80 Plus Gold
- PSU Form Factor: TFX
- PCIe Connectors: 2
- Floppy Connector: 1
- Motherboard (EPS) Power Connectors: 4+4-Pin
- PCIe Pin Type: 6+2-Pin
- PSU Depth: 175 mm
- CPU Power Pins (male): 8
- PCIe Power Pins (male): 16
- Create Your Own Gaming PC (CCL): Yes
- Warranty
- Warranty: 1 Year
Quick Comparison
| Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | Lian-Li UNI SL120 INF Addressable RGB Black 120mm Fan Triple Pack with Controller remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | be quiet! 12VHPWR Adapter Cable - BC072 remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | Lian-Li UNI SL120 INF Addressable RGB Black 120mm Fan Triple Pack with Controller remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | be quiet! 12VHPWR Adapter Cable - BC072 remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SST-TX500-G | UF-SLIN120-3B | PH-GO240D30DWT01 | BK005 | BC072 | RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £175.99.£100.28Current price is: £100.28. | inc VAT Original price was: £128.99.£85.28Current price is: £85.28. | inc VAT Original price was: £152.99.£90.38Current price is: £90.38. | inc VAT Original price was: £94.99.£60.96Current price is: £60.96. | inc VAT Original price was: £29.99.£18.44Current price is: £18.44. | inc VAT Original price was: £134.99.£80.38Current price is: £80.38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | 2 in stock | 3 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4710679810454 / SKU - SST-TX500-G432 | GTIN - 4718466011732 / SKU - UF-SLIN120-3B | GTIN - 886523003090 / SKU - PH-GO240D30DWT01 | GTIN - 4260052188309 / SKU - BK005 | GTIN - 4260052190012 / SKU - BC072 | GTIN - 5060301695447 / SKU - RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.