Subtotal: £133.82
Marvo Scorpion M422 USB RGB LED Black Programmable Gaming Mouse
inc VAT Original price was: £9.99.£5.13Current price is: £5.13.
GTIN – 6932391920923
SKU – M422
2 in stock
Safe & Secure Delivery Options
Description
Description
Key Features
– Low-profile design with reduced palm support
– Enhanced control for all grip styles
– Switch easily between multiple lighting schemes with just a button press
– Advanced customization software
Model M422
Sensor Type Optical
Sensitivity 800, 1600, 2400, 3200, 4800, 6400 dpi
Buttons 7 (Programmable)
Switch Rating 3 million clicks
LED Lighting RGB
Interface USB 2.0
Cable Length 1.7m
Compatibility Windows 7 and above
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion M422 USB RGB LED Black Programmable Gaming Mouse remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | be quiet! Silent Wings 4 120mm Chassis Fan Black - BL092 remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion M422 USB RGB LED Black Programmable Gaming Mouse remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | be quiet! Silent Wings 4 120mm Chassis Fan Black - BL092 remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - Black - 3 Pack remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | M422 | GV-N507TWF3OC-16GD | BL065 | BL092 | R-FL12-BKAPN3-G | BGW34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £9.99.£5.13Current price is: £5.13. | inc VAT Original price was: £1,255.99.£965.33Current price is: £965.33. | inc VAT Original price was: £22.99.£15.08Current price is: £15.08. | inc VAT Original price was: £24.99.£15.63Current price is: £15.63. | inc VAT Original price was: £67.99.£52.18Current price is: £52.18. | inc VAT Original price was: £100.99.£78.37Current price is: £78.37. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | Out of stock | 4 in stock | 6 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391920923 SKU - M422 | GTIN - 4719331355579 SKU - GV-N507TWF3OC-16GD | GTIN - 4260052184257 SKU - BL065 | GTIN - 4260052188842 SKU - BL092 | GTIN - 6933412711087 SKU - R-FL12-BKAPN3-G | GTIN - 4260052187791 SKU - BGW34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.