Subtotal: £46.06
Marvo Scorpion KM409 7 Colour LED USB Gaming Keyboard & Mouse Set
inc VAT Original price was: £19.99.£13.24Current price is: £13.24.
GTIN – 6932391913505
SKU – KM409-UK
5 in stock
Safe & Secure Delivery Options
Description
Marvo Scorpion KM409 7 Colour LED USB Gaming Keyboard & Mouse Set
CONTROL
The keypad included in the kit successfully ticks most of the essential requirements present on the short list of any games enthusiast. Thus, they are present: the anti-ghosting support that allows the simultaneous pressing of maximum 19 keys, but also the illumination (Rainbow type) including for characters.
PRECISION
Equipped with 6 buttons and precise optical sensor, with a maximum resolution of 2400 DPI, the mouse included in the package is ready to become a reliable companion for exploring and conquering the virtual worlds. The sensitivity can be adjusted quickly in 4 steps by simply pressing a button, so that either you must face enemies in close proximity, or you must enter the role of an elite sniper, you are ready for action. In addition, the lighting system with 7 recurring colors ensures a pleasant integration with the keyboard.
COMFORT
Ergonomics and comfort are ensured by the use of a narrow-frame keyboard to reduce the space occupied on the desk, as well as the sculpted shape of the mouse, which is excellent in the palm of the right hand.
KEYBOARD SPECIFICATIONS
Model K409 – UK Layout Keyboard
Number of Keys 104
Contact Type Membrane
Key Reliability 10 million clicks
Multimedia Functions Yes
Gaming Function Anti-ghosting
LED Lighting Backlight 7 colour rainbow
Connection USB 2.0
Cable Length 1.6m
Compatibility Windows XP or newer
MOUSE SPECIFICATIONS
Model M409
Sensor Type Optical
Sensitivity 2400 dpi
Adjustable (800 / 1200 / 1600 / 2400)
Buttons 6
Button Reliability 3 million clicks
LED Lighting 7 recurring colours
Connection USB 2.0
Cable Length 1.5m
Compatibility Windows 7 and above
Quick Comparison
| Marvo Scorpion KM409 7 Colour LED USB Gaming Keyboard & Mouse Set remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion KM409 7 Colour LED USB Gaming Keyboard & Mouse Set remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KM409-UK | RL-KRX63-01 | BL080 | CO-9050159-WW | GMX-ICB-240ARGB | CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £19.99.£13.24Current price is: £13.24. | inc VAT Original price was: £141.99.£102.53Current price is: £102.53. | inc VAT Original price was: £15.99.£9.63Current price is: £9.63. | inc VAT Original price was: £28.99.£19.57Current price is: £19.57. | inc VAT Original price was: £59.99.£42.21Current price is: £42.21. | inc VAT Original price was: £27.99.£19.11Current price is: £19.11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391913505 SKU - KM409-UK | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 4260052186824 SKU - BL080 | GTIN - 840006662310 SKU - CO-9050159-WW | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.