Subtotal: £91.77
Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Red
inc VAT Original price was: £13.99.£8.43Current price is: £8.43.
GTIN – 6932391907757
SKU – G13-RD
3 in stock
Safe & Secure Delivery Options
Description
Description
Marvo Scorpion G13 XL Gaming Mouse Surface – Red
Precision and Control
Using an optimized textile surface, the G13 is designed to provide a smooth and stable movement of the mouse, doubled by an improved sensor response.
Dimensions XL
Due to its large size, the G13 also offers space for the keyboard, being especially recommended for those who prefer a low mouse sensitivity.
Stability and Durability
The rubber base ensures a firm attachment to the desk. The durability is ensured by a material resistant to perspiration that prevents deformation, and protected against desirability due to the sewed edges.
Product Features
– Model: G13
– Material: Textile Surface
– Rubber Base: Stitched Edges
– Dimensions ( W x H x D ): 920 x 294 x 4 mm
– Colour: Red
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Red remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Red remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G13-RD | 90MC08A0-M0EAY0 | BGW34 | CL-P073-AL12BL-A | GV-N507TWF3OC-16GD | GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £13.99.£8.43Current price is: £8.43. | inc VAT Original price was: £68.99.£49.85Current price is: £49.85. | inc VAT Original price was: £100.99.£78.62Current price is: £78.62. | inc VAT Original price was: £27.99.£19.11Current price is: £19.11. | inc VAT Original price was: £1,255.99.£968.50Current price is: £968.50. | inc VAT Original price was: £59.99.£42.21Current price is: £42.21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391907757 SKU - G13-RD | GTIN - 4718017624923 SKU - 90MC08A0-M0EAY0 | GTIN - 4260052187791 SKU - BGW34 | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | GTIN - 4719331355579 SKU - GV-N507TWF3OC-16GD | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.