Subtotal: £542.08
Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Red
inc VAT Original price was: £13.99.£8.27Current price is: £8.27.
GTIN – 6932391907757
SKU – G13-RD
3 in stock
Safe & Secure Delivery Options
Description
Description
Marvo Scorpion G13 XL Gaming Mouse Surface – Red
Precision and Control
Using an optimized textile surface, the G13 is designed to provide a smooth and stable movement of the mouse, doubled by an improved sensor response.
Dimensions XL
Due to its large size, the G13 also offers space for the keyboard, being especially recommended for those who prefer a low mouse sensitivity.
Stability and Durability
The rubber base ensures a firm attachment to the desk. The durability is ensured by a material resistant to perspiration that prevents deformation, and protected against desirability due to the sewed edges.
Product Features
– Model: G13
– Material: Textile Surface
– Rubber Base: Stitched Edges
– Dimensions ( W x H x D ): 920 x 294 x 4 mm
– Colour: Red
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Red remove | Lian-Li UNI SL120 INF Addressable RGB Black 120mm Fan Triple Pack with Controller remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | Kolink Unity Peak ARGB ATX Midi Tower Showcase - Black remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion G13 Xl Optimized Gaming Mouse Surface W/Rubber Base - Red remove | Lian-Li UNI SL120 INF Addressable RGB Black 120mm Fan Triple Pack with Controller remove | Gigabyte GeForce RTX 5070 Ti WINDFORCE SFF OC 16GB GDDR7 Graphics Card remove | Kolink Unity Peak ARGB ATX Midi Tower Showcase - Black remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | be quiet! Pure Base 500 Gaming Case with Window, ATX, No PSU, 2 x Pure Wings 2 Fans, PSU Shroud, Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G13-RD | UF-SLIN120-3B | GV-N507TWF3OC-16GD | UNITY PEAK BLK | 90MC08A0-M0EAY0 | BGW34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £13.99.£8.27Current price is: £8.27. | inc VAT Original price was: £95.99.£69.34Current price is: £69.34. | inc VAT Original price was: £1,255.99.£965.33Current price is: £965.33. | inc VAT Original price was: £102.99.£73.30Current price is: £73.30. | inc VAT Original price was: £68.99.£49.69Current price is: £49.69. | inc VAT Original price was: £100.99.£78.37Current price is: £78.37. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 3 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391907757 SKU - G13-RD | GTIN - 4718466011732 SKU - UF-SLIN120-3B | GTIN - 4719331355579 SKU - GV-N507TWF3OC-16GD | GTIN - 5999094005594 SKU - UNITY PEAK BLK | GTIN - 4718017624923 SKU - 90MC08A0-M0EAY0 | GTIN - 4260052187791 SKU - BGW34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.