ECS LIVA Z3 Mini Barebone PC Intel N6000 Processor Barebone Kit
inc VAT £104.99 Original price was: £104.99.£84.41Current price is: £84.41.
GTIN – 4711064007992
SKU – 95-699-0A4028
10 in stock
Safe & Secure Delivery Options
Description
ECS LIVA Z3 Mini Barebone PC with Intel® Pentium® Silver with connection speeds up to 433Mbps & 4K resolution at 60 fps
With ECS LIVA Z3 Mini Barebone PC with Intel® Pentium® Silver processors, LIVA Z3 helps users collaborate, create, learn, play like never before. They empower you to finish day-to-day tasks faster and save valuable time as compared to the previous generation.
Ultrafast Connectivity
ECS LIVA Z3 Mini Barebone PC provides high connection speeds up to 433 Mbps, and greater efficiency of data transmission to stream high-quality movies and YouTube videos among multiple devices simultaneously.
See More, Do MoreLIVA Z3
LIVA Z3 supports up to 2 independent displays through HDMI & mini DisplayPort. Giving you the flexibility to expand the desktop workspace and multitask on two monitors without any limitation.
Stunning Pictures
LIVA Z3 featuring 4K resolution at 60 fps gives four times as many pixels as the commonly used 1920 x 1080 resolution presenting much more vivid and clear visuals at a glance.
Universal Convenience
USB 3.2 Gen 2 Type-C retains all of the functional benefits that form the basis for the most popular interconnects of computing devices, and features reversible plug orientation and cable direction to transfer files at incredible speed up to 10 Gbps.
RAM and WINDOWS are BOTH supported but NOT included in the purchase of this item.
Graphics: Intel® UHD Graphics
Processor: Intel® Pentium® Silver N6000 Processor
Memory: 2 x SO-DIMM DDR4 2933 MHz, dual channel up to 16GB
Storage Devices: 128GB eMMC
Audio: 1 x Combo Jack, 1 x Digital Mic
Networking: 1 x Gigabyte Ethernet LAN
USB: 3 x USB 3.2 Gen 1 | 1 x USB 3.2 Gen 2 Type-C | 2 x USB 2.0 Ports
Video Output: 1 x HDMI 2.0 Port (up to 4K resolution) | 1 x mDP Port (up to 4K resolution)
Wireless:Built-in Intel AC3165 WiFi card
Power: 1 x DC-in | TDP : 19V / 65W
Dimensions: (MM) 117 x 128 X 35 mm
OS SUPPORT: Supports Windows 10 & Windows 11 (NOT INCLUDED)
Additional information
| MPN | 95-699-0A4028 |
|---|---|
| sku | 95-699-0A4028 |
| EAN / GTIN | 4711064007992 |
| Brand | ECS |
| Colour | Black |
| Lightning | None |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| ECS LIVA Z3 Mini Barebone PC Intel N6000 Processor Barebone Kit remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ECS LIVA Z3 Mini Barebone PC Intel N6000 Processor Barebone Kit remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! (BL065) Silent Wings 3 14cm Case Fan, Black, Fluid Dynamic Bearing remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 95-699-0A4028 | GMX-ICB-240ARGB | 95-696-MH2240 | RL-KRX63-01 | BL065 | 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT | inc VAT | inc VAT | inc VAT | inc VAT | inc VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 4 in stock | 1 in stock | 1 in stock | 4 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711064007992 SKU - 95-699-0A4028 | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | GTIN - 4711064007985 SKU - 95-696-MH2240 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 4260052184257 SKU - BL065 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
- Related Products






Reviews
There are no reviews yet.