Subtotal: £96.48
Cooler Master 750W V SFX Gold 750 ATX 3.1 PSU Fully Modular FDB Bearing Fan 80+ Gold SFX-to-ATX Bracket PCIe 5.1
inc VAT Original price was: £253.99.£144.84Current price is: £144.84.
GTIN – 4719512147986 / SKU – MPY-7501-SFHAGV-3EUK
Out of stock
Safe & Secure Delivery Options
Description
Small But Mighty
As the leading SFX power supply design, the V SFX Gold offers a highly powerful unit in a space-saving, mini form factor.
Flexible Compatibility
With the included SFX-to-ATX bracket, the V SFX Gold ATX 3.1 can be used to power systems ranging from as small as a mini-ITX all the way up to E-ATX motherboards.
ATX 3.1 Support & a Durable 90-Degree 12V-2×6 Cable
Includes ATX 3.1 support and a 90-degree 12+4pin (12V-2×6) PCIe 5.1 connector featuring higher electrical durability, lower temperatures, and improved safety.
80 PLUS Gold Certified
The V SFX Gold is certified to achieve more than 90% efficiency at typical loads.
100% Japanese Capacitors
Large, high-quality Japanese capacitors feature improved efficiency and reduced ripple noise.
Fully Modular Cabling
Modular cabling reduces clutter, increases airflow, and improves overall thermal performance.
Specifications:
Form Factor: SFX
Series: Cooler Master V SFX Gold
Wattage: 750 W
Modular: Fully Modular
Compatibility:
ATX 3.1 & SFX 12V Ver. 3.42
PCIe 5.1
Connectors:
Power:
1 x ATX 24 Pin
1 x EPS 4+4 Pin
1 x EPS 8 Pin
Storage Devices:
8 x SATA
4 x Peripheral 4 Pin
Graphics Cards:
4 x PCI-e 6+2 Pin
1 x 12V-2×6
AC Input: 100-240V
PFC: Active PFC
Fan:
Type: 92mm Fluid Dynamic Bearing Fan
Bearing: Fluid / Hydraulic Bearing
80+ Certification: 80+ Gold
Efficiency: 90% @ Typical Load
MTBF: 100,000 Hours
Protections:
OPP (Over Power Protection)
OVP (Over Voltage Protection)
OTP (Over Temperature Protection)
OCP (Over Current Protection)
SCP (Short Circuit Protection)
UVP (Under Voltage Protection)
Surge & Inrush Protection
Additional Features:
SFX-to-ATX Bracket included
100% Japanese capacitors
Durable 90-degree 12V-2×6 cable
Weight/Dimensions:
Dimensions (LxWxH): 100 x 125 x 63.5 mm
Package Weight: 2.007 kg
Quick Comparison
| Cooler Master 750W V SFX Gold 750 ATX 3.1 PSU Fully Modular FDB Bearing Fan 80+ Gold SFX-to-ATX Bracket PCIe 5.1 remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | DeepCool PF400 400W Power Supply - 80 Plus White - Flat Cables - PSU remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master 750W V SFX Gold 750 ATX 3.1 PSU Fully Modular FDB Bearing Fan 80+ Gold SFX-to-ATX Bracket PCIe 5.1 remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec GSK ATX3.1 850W 80 Plus Gold Full Modular Power Supply remove | DeepCool PF400 400W Power Supply - 80 Plus White - Flat Cables - PSU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MPY-7501-SFHAGV-3EUK | MPY-7501-SFHAGV-3UK | 0-761345-20008-0 | MPE-7501-AFAAG-3EUK | 0-761345-20049-3 | R-PF400D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £253.99.£144.84Current price is: £144.84. | inc VAT Original price was: £191.99.£110.43Current price is: £110.43. | inc VAT Original price was: £224.99.£150.28Current price is: £150.28. | inc VAT Original price was: £123.99.£82.32Current price is: £82.32. | inc VAT Original price was: £171.99.£100.39Current price is: £100.39. | inc VAT Original price was: £49.99.£27.86Current price is: £27.86. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 10 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719512147986 / SKU - MPY-7501-SFHAGV-3EUK | GTIN - 4719512134566 / SKU - MPY-7501-SFHAGV-3UK | GTIN - 761345200080 / SKU - 0-761345-20008-0 | GTIN - 4719512152539 / SKU - MPE-7501-AFAAG-3EUK | GTIN - 761345200493 / SKU - 0-761345-20049-3 | GTIN - 6933412709282 / SKU - R-PF400D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.