Subtotal: £914.61
Cooler Master 750W V SFX Gold 750 ATX 3.1 PSU Fully Modular FDB Bearing Fan 80+ Gold SFX-to-ATX Bracket PCIe 5.1
inc VAT Original price was: £171.99.£141.54Current price is: £141.54.
GTIN – 4719512147986
SKU – MPY-7501-SFHAGV-3EUK
Out of stock
Safe & Secure Delivery Options
Description
Description
Small But Mighty
As the leading SFX power supply design, the V SFX Gold offers a highly powerful unit in a space-saving, mini form factor.
Flexible Compatibility
With the included SFX-to-ATX bracket, the V SFX Gold ATX 3.1 can be used to power systems ranging from as small as a mini-ITX all the way up to E-ATX motherboards.
ATX 3.1 Support & a Durable 90-Degree 12V-2×6 Cable
Includes ATX 3.1 support and a 90-degree 12+4pin (12V-2×6) PCIe 5.1 connector featuring higher electrical durability, lower temperatures, and improved safety.
80 PLUS Gold Certified
The V SFX Gold is certified to achieve more than 90% efficiency at typical loads.
100% Japanese Capacitors
Large, high-quality Japanese capacitors feature improved efficiency and reduced ripple noise.
Fully Modular Cabling
Modular cabling reduces clutter, increases airflow, and improves overall thermal performance.
Specifications:
Form Factor: SFX
Series: Cooler Master V SFX Gold
Wattage: 750 W
Modular: Fully Modular
Compatibility:
ATX 3.1 & SFX 12V Ver. 3.42
PCIe 5.1
Connectors:
Power:
1 x ATX 24 Pin
1 x EPS 4+4 Pin
1 x EPS 8 Pin
Storage Devices:
8 x SATA
4 x Peripheral 4 Pin
Graphics Cards:
4 x PCI-e 6+2 Pin
1 x 12V-2×6
AC Input: 100-240V
PFC: Active PFC
Fan:
Type: 92mm Fluid Dynamic Bearing Fan
Bearing: Fluid / Hydraulic Bearing
80+ Certification: 80+ Gold
Efficiency: 90% @ Typical Load
MTBF: 100,000 Hours
Protections:
OPP (Over Power Protection)
OVP (Over Voltage Protection)
OTP (Over Temperature Protection)
OCP (Over Current Protection)
SCP (Short Circuit Protection)
UVP (Under Voltage Protection)
Surge & Inrush Protection
Additional Features:
SFX-to-ATX Bracket included
100% Japanese capacitors
Durable 90-degree 12V-2×6 cable
Weight/Dimensions:
Dimensions (LxWxH): 100 x 125 x 63.5 mm
Package Weight: 2.007 kg
Additional information
Reviews (0)
Quick Comparison
| Cooler Master 750W V SFX Gold 750 ATX 3.1 PSU Fully Modular FDB Bearing Fan 80+ Gold SFX-to-ATX Bracket PCIe 5.1 remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master 750W V SFX Gold 750 ATX 3.1 PSU Fully Modular FDB Bearing Fan 80+ Gold SFX-to-ATX Bracket PCIe 5.1 remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MPY-7501-SFHAGV-3EUK | 0-761345-11394-6 | 0-761345-20008-0 | R-PXC00G-FC0B-UK | 0-761345-20014-1 | 0-761345-20071-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £171.99.£141.54Current price is: £141.54. | inc VAT Original price was: £171.99.£140.84Current price is: £140.84. | inc VAT Original price was: £176.99.£145.61Current price is: £145.61. | inc VAT Original price was: £213.99.£166.49Current price is: £166.49. | inc VAT Original price was: £214.99.£163.58Current price is: £163.58. | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 1 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719512147986 SKU - MPY-7501-SFHAGV-3EUK | GTIN - 761345113946 SKU - 0-761345-11394-6 | GTIN - 761345200080 SKU - 0-761345-20008-0 | GTIN - 6933412716891 SKU - R-PXC00G-FC0B-UK | GTIN - 761345200141 SKU - 0-761345-20014-1 | GTIN - 761345200714 SKU - 0-761345-20071-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.