Subtotal: £1,635.40
DeepCool ASSASSIN IV CPU Cooler - White Dual Tower 6 Heatpipes
inc VAT Original price was: £105.99.£82.64Current price is: £82.64.
GTIN – 6933412728382
SKU – R-ASN4-WHNNMT-G
9 in stock
Safe & Secure Delivery Options
Description
Description
The ASSASSIN returns with a new white aesthetic and efficient cooling capacity. The ASSASSIN IV WH provides exceptional performance and is armed with seven heat pipes and newly designed 120 and 140mm FDB fans.
BEAUTY IN SIMPLICITY
The elegant white design of the ASSASSIN IV WH is not just visually pleasing; it also leads to optimal air flow and maximum compatibility.
LET IT SHINE!
The ASSASSIN IV WH’s case is clean, sleek, and helps channel air through the fin towers, while the relocatable 120mm fan provides unobstructed clearance for high-profile RGB RAM.RAM ClearanceIntel LGA1700/1200/115X: Unobstructed
Intel LGA20XX: 63mm
AMD: AM4/AM5: Unobstructed
Due to differences in motherboard layouts, the following motherboards are not compatible with the ASSASSIN IV WH: ROG STRIX Z790-H GAMING WIFI, ROG STRIX Z690-E GAMING WIFI, MSI MEG X570 GODLIKE, MSI B650M APE WIFI, ROG CROSSHAIR X670E GENE, and MSI MEG Z790 ACE.
BE COOL, BE CALM
A key factor in the ASSASSIN IV WH’s extremely silent operation is the use of three-phase, six-pole fan motors with low voltage and power consumption. DeepCool is so confident in our new design that the ASSASSIN IV WH comes with 6 years of limited warranty coverage!
EXCEPTIONAL BY DESIGN
Featuring seven heat pipes that deliver improved heat transfer through two fin-array heat sink towers for high performance efficiency. The included DM9 thermal paste meets the rigorous standards used in industrial applications.
Specifications:
Product Dimensions:; 144 X 147 X 164 mm(L X W X H)
Heatsink Dimensions: 140 X 110 X 160 mm(L X W X H)
Net Weight: 1575 g
Heatpipe: 6 mm X 7 pcs
Fan Dimensions: 140 X 140 X 25 mm(L X W X H) / 120 X 120 X 25 mm(L X W X H)
Fan Speed (Performance Mode): 500~1700 RPM±10%
Fan Airflow (Performance Mode): 79.1 CFM / 58.06 CFM
Fan Air Pressure (Performance Mode): 2.44 mmAq / 2.1 mmAq
Overall Noise (Performance Mode): =29.3 dB(A)
Fan Speed (Quiet Mode): 500~1350 RPM±10%
Fan Airflow (Quiet Mode): 63.76 CFM / 46.75 CFM
Fan Air Pressure (Quiet Mode): 1.58 mmAq / 1.35 mmAq
Overall Noise (Quiet Mode): =22.6 dB(A)
Fan Connector: 4-pin PWM
Bearing Type: Fluid Dynamic Bearing
Motor Type: 6-Pole Fan Motor
Fan Rated Voltage: 12 VDC
Fan Rated Current: 0.3 A / 0.2 A
Fan Power Consumption: 3.6 W / 2.4 W
Rated Voltage: 12 VDC
Power Consumption(Performance Mode): 6 W
Power Consumption(Quiet Mode): 3.6 W
Additional information
Reviews (0)
Quick Comparison
| DeepCool ASSASSIN IV CPU Cooler - White Dual Tower 6 Heatpipes remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool ASSASSIN IV CPU Cooler - White Dual Tower 6 Heatpipes remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-ASN4-WHNNMT-G | R-AK400-WHNNMN-G-1 | R-AG400-BKNNMN-G-1 | BK005 | BK003 | CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £105.99.£82.64Current price is: £82.64. | inc VAT Original price was: £42.99.£34.57Current price is: £34.57. | inc VAT Original price was: £25.99.£21.72Current price is: £21.72. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | inc VAT Original price was: £56.99.£46.23Current price is: £46.23. | inc VAT Original price was: £20.99.£17.23Current price is: £17.23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 10 in stock | 10 in stock | 3 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412728382 SKU - R-ASN4-WHNNMT-G | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | GTIN - 6933412727590 SKU - R-AG400-BKNNMN-G-1 | GTIN - 4260052188309 SKU - BK005 | GTIN - 4260052185391 SKU - BK003 | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.