Subtotal: £772.57
DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler
inc VAT Original price was: £30.99.£23.49Current price is: £23.49.
GTIN – 6933412729310
SKU – R-AG400-BKAMMN-GJD
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool AG400 Black ARGB V2 CPU Cooler is a high-performance single tower cooler designed to provide efficient cooling for your CPU. It features four direct touch heat pipes that rapidly draw heat away from the CPU, ensuring optimal thermal performance. The cooler is equipped with a 120mm fan that offers excellent airflow and low noise levels, making it suitable for demanding processing workloads. The ARGB lighting adds a touch of style to your build, allowing for customizable lighting effects.
Specifications:
- Type: Single Tower CPU Cooler
- Dimensions:
- Product: 125mm (L) x 92mm (W) x 150mm (H)
- Heatsink: 120mm (L) x 92mm (W) x 150mm (H)
- Net Weight: 614 g
- Materials: Aluminum fins, copper heat pipes
- Heat Pipes: Ø6 mm x 4 pcs
- Fan Dimensions: 120mm (L) x 120mm (W) x 25mm (H)
- Fan Speed: 500~2000 RPM ±10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise Level: ≤31.6 dB(A)
- Fan Connector: 4-pin PWM
- Bearing Type: Hydro Bearing
- LED Type: Addressable RGB LED
- LED Connector: 3-pin (+5V-D-G)
- LED Rated Voltage: 5 VDC
- LED Power Consumption: 1.05 W
- Fan Rated Voltage: 12 VDC
- Fan Rated Current: 0.28 A
- Fan Power Consumption: 3.36 W
- Supported Sockets:
- Intel: LGA1851, LGA1700, LGA1200, LGA1151, LGA1150, LGA1155
- AMD: AM5, AM4
This cooler is designed for easy installation and excellent hardware compatibility, ensuring 100% RAM clearance and a slight offset for quick and easy setup.
Additional information
Reviews (0)
Quick Comparison
| DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-AG400-BKAMMN-GJD | 0-761345-40067-1 | 0-761345-40065-7 | CL-P117-CA14BL-A | R-AG500-BKAMMN-GJD | CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £30.99.£23.49Current price is: £23.49. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | inc VAT Original price was: £85.99.£66.69Current price is: £66.69. | inc VAT Original price was: £45.99.£42.38Current price is: £42.38. | inc VAT Original price was: £37.99.£29.28Current price is: £29.28. | inc VAT Original price was: £15.99.£12.43Current price is: £12.43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | 5 in stock | 10 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729310 SKU - R-AG400-BKAMMN-GJD | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 761345400657 SKU - 0-761345-40065-7 | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | GTIN - 6933412729334 SKU - R-AG500-BKAMMN-GJD | GTIN - 8809213769061 SKU - CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.