Subtotal: £457.86
NZXT Kraken X63 280mm AIO Liquid Cooler
inc VAT Original price was: £134.99.£101.05Current price is: £101.05.
GTIN – 5060301695447
SKU – RL-KRX63-01
1 in stock
Safe & Secure Delivery Options
Description
Description
This All-in-One (AIO) liquid cooler is ready for high performance CPU’s with the ability to fit in most cases. With two 140mm Aer P radiator fans, keep CPU performance high while keeping temperatures down.
Rotatable top accommodates logo re-orientation*
NZXT RGB Connector for NZXT RGB accessories
Individually addressable RGB lighting and infinity mirror design
User friendly controls with NZXT CAM
Two 140mm Aer P radiator fans with chamfered intake and fluid dynamic bearings
Fine nylon mesh sleeves strengthens rubber tubing to protect from leaks
The pump orientation can be changed in 30° increments
CPU Compatibility
Intel Socket LGA 1700, 1200, 115X
AMD Socket AM5, AM4, sTRX4*, TR4* Threadripper bracket not included
Specifications
Diameter:80mm
Height:55mm
Material:Brass, Plastic
Fan Control:No
NZXT RGB Channel Connector:1
Rotation Orientation:360° with 30° increments
WATER BLOCK
Materal:Copper, Plastic
PUMP
Motor Speed:800 – 2,800 ± 300RPM
Power:12V DC, 0.3A
RADIATOR
Dimensions:143 x 315 x 30mm
Material:Aluminum
TUBE
Length:400mm
Material:Rubber with Nylon Sleeve
FAN SPECS
Model:Aer P 140mm
Quantity:2
Speed:500 – 1,800 ± 300RPM
Airflow:27.27 – 98.17 CFM
Static Pressure:0.21 – 2.71 mm-HO
Noise:21 – 38 dBA
Fan Connector:4-pin PWM
COMPATIBLE SOCKET & CPU
Intel Socket LGA 1700, 1200, 115X
AMD:AMD Socket AM5, AM4, sTRX4*, TR4*(*Threadripper bracket not included)
Additional information
Reviews (0)
Quick Comparison
| NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AK400 Digital Pro CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RL-KRX63-01 | R-AK400-WHADMN-G | R-AK400-BKAPMN-G | CNPS9X Optima | 0-761345-40065-7 | 0-761345-40056-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £41.99.£31.83Current price is: £31.83. | inc VAT Original price was: £52.99.£43.07Current price is: £43.07. | inc VAT Original price was: £15.99.£12.43Current price is: £12.43. | inc VAT Original price was: £85.99.£66.69Current price is: £66.69. | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 4 in stock | 10 in stock | 2 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 6933412728214 SKU - R-AK400-WHADMN-G | GTIN - 6933412728832 SKU - R-AK400-BKAPMN-G | GTIN - 8809213769061 SKU - CNPS9X Optima | GTIN - 761345400657 SKU - 0-761345-40065-7 | GTIN - 761345400565 SKU - 0-761345-40056-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.