Subtotal: £57.50
Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White
inc VAT Original price was: £97.99.£86.42Current price is: £86.42.
GTIN – 4719331555344 <BR> SKU – GP-GIGABYTE GME 360I
4 in stock
Safe & Secure Delivery Options
Description
Description
The GIGABYTE GAMING 360 ICE is an advanced all-in-one liquid cooling system designed to deliver exceptional performance and user-friendly installation. This cooler is engineered to meet the demands of gamers and PC enthusiasts, ensuring efficient heat dissipation and enhanced system stability.
Key Features
Teflon Tubing: Reduces coolant evaporation, enhancing the longevity of the cooling system.
Magnetic Top Cover: Features a replaceable light panel, allowing for customizable aesthetics.
DIY-Friendly Fans: Equipped with slide-lock and DAISY-CHAIN mechanisms for easy installation and cable management.
ARGB Fan Lighting: Synchronizable with other devices to create a cohesive lighting setup.
Universal Compatibility: Supports fan and pump RPM control across all motherboard brands.
Detachable Cooler Armor: Allows for flexible orientation adjustments to fit various build configurations.
Specifications
Tube Length:395mm
Material:FEP (Fluorinated Ethylene Propylene) with Nylon Sleeve
Radiator & Block:
Dimensions:403 x 120 x 35mm
Radiator Material:Aluminum
Block Material:Copper
Pump Dimensions:66 x 66 x 63 mm
CPU Socket Compatibility:
Intel: 1851 / 1700 / 115X / 1200
AMD: AM5 / AM4
Fans:
Quantity:3 x 120mm ARGB
Speed:500~2200 RPM 10%
Bearing Type:Two Ball Bearing
Air Flow:Max 61.61 CFM
Pressure:Max 2.73 mmH2O
Noise Level:13.8 ~ 35.8 dBA
Colour:White
Additional information
Reviews (0)
Quick Comparison
| Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GP-GIGABYTE GME 360I | 0-761345-40067-1 | CL-P117-CA14BL-A | R-AK400-WHNNMN-G-1 | 0-761345-74042-5 | BK005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £97.99.£86.42Current price is: £86.42. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | inc VAT Original price was: £45.99.£42.38Current price is: £42.38. | inc VAT Original price was: £42.99.£34.57Current price is: £34.57. | inc VAT Original price was: £81.99.£66.34Current price is: £66.34. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 5 in stock | 10 in stock | 10 in stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719331555344 <BR> SKU - GP-GIGABYTE GME 360I | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | GTIN - 761345740425 SKU - 0-761345-74042-5 | GTIN - 4260052188309 SKU - BK005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.