Subtotal: £604.42
DeepCool Mystique 360 ARGB AIO CPU Cooler - 360mm Radiator - ARGB Fans - Black
inc VAT Original price was: £195.99.£155.46Current price is: £155.46.
GTIN – 6933412728887
SKU – R-LX750-BKADSNC-G-1
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool MYSTIQUE 360 ARGB Liquid CPU Cooler is a high-performance liquid cooling solution designed to keep your CPU running at optimal temperatures. Featuring a 360mm radiator, three 120mm ARGB fans, and a brilliant 2.8″ TFT LCD screen, this cooler combines excellent heat dissipation with customizable visuals. The 5th generation pump ensures efficient and reliable performance, while anti-leak technology provides added peace of mind. With ARGB synchronization and easy installation, the MYSTIQUE 360 is the perfect addition to any high-performance build.
Key Features
2.8″ Sharp LCD: Personalize the vibrant 640×480 TFT screen with your own images and GIFs.
Auto-Adjusting Screen: Built-in gyroscopic sensors for automatic orientation adjustment.
DeepCreative Control Center: Manage real-time system stats, sync RGB lighting, and more.
Versatile Monitoring Options: Display CPU Frequency, Time, Pump Speed, Fan Speed, and Temperature.
Efficient 5th Gen Pump: High-performance 3-phase, 6-slot motor rotating up to 3400 RPM.
Optimized Coldplate: Enhanced heat transfer with 0.13mm intensive flow channels.
FD12 ARGB Fans: Optimized for superior cooling with long-life Hydro Bearings.
Specifications:
Model:
R-LX750-BKADSNC-G-1
Net Weight:
1856 g
Radiator Dimensions:
402 x 120 x 27 mm (L x W x H)
Radiator Material:
Aluminum
Tube Length:
410 mm
Pump Dimensions:
94 x 80 x 68 mm (L x W x H)
Pump Speed:
3400 RPM 10%
Pump Connector:
3-pin
Pump Rated Voltage:
12 VDC
Pump Rated Current:
0.35 A
Pump Power Consumption:
4.2 W
Fan Dimensions:
120 x 120 x 25 mm (L x W x H)
Fan Speed:
600~2400 RPM 10%
Fan Airflow:
72.04 CFM
Fan Air Pressure:
3.48 mmAq
Fan Noise:
= 38.71 dB (A)
Fan Connector:
4-pin PWM
Bearing Type:
Hydro Bearing
Fan Rated Voltage:
12 VDC
Fan Rated Current:
0.22 A
Fan Power Consumption:
2.64 W
LED Type:
Addressable RGB LED
LED Connector:
3-pin (+5V-D-G)
LED Rated Voltage:
5 VDC
LED Power Consumption:
3.15 W (PUMP) / 3.15 W (FAN x 3)
Additional information
Reviews (0)
Quick Comparison
| DeepCool Mystique 360 ARGB AIO CPU Cooler - 360mm Radiator - ARGB Fans - Black remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool Mystique 360 ARGB AIO CPU Cooler - 360mm Radiator - ARGB Fans - Black remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LX750-BKADSNC-G-1 | R-AG300-BKNNMN-G | 0-761345-40067-1 | RL-KRX63-01 | 90RC0040-M0UAY0 | 0-761345-74049-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £195.99.£155.46Current price is: £155.46. | inc VAT Original price was: £19.99.£15.29Current price is: £15.29. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £90.99.£72.15Current price is: £72.15. | inc VAT Original price was: £72.99.£63.34Current price is: £63.34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 5 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412728887 SKU - R-LX750-BKADSNC-G-1 | GTIN - 6933412727897 SKU - R-AG300-BKNNMN-G | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | GTIN - 761345740494 SKU - 0-761345-74049-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.