Subtotal: £19.11
DeepCool LM360 Black Liquid AIO CPU Cooler ARGB 360mm Radaitor - 2.4 Inch Display
inc VAT Original price was: £104.99.£75.82Current price is: £75.82.
GTIN – 6933412729471
SKU – R-LM360-BKDMMC-1
Out of stock
Safe & Secure Delivery Options
Description
The DeepCool LM360 is a premium 360 mm all-in-one liquid CPU cooler designed for high-performance gaming systems, workstations, and overclocked builds. Featuring a large aluminium radiator and three high-efficiency FL12 SE 120 mm fans, it delivers powerful thermal performance while maintaining smooth, controlled acoustics.
At the centre of the system is DeepCool’s advanced 6th-generation pump, operating between 2,500 and 3,600 RPM to ensure fast and reliable coolant circulation. The pump top includes a 2.4? IPS display capable of showing hardware stats, custom images, or MP4 animations, offering a highly customisable aesthetic upgrade for any build.
With full ARGB lighting on both the pump and fans, the LM360 integrates seamlessly with 5V-ARGB motherboard headers, allowing coordinated lighting effects across your system. DeepCool’s patented Anti-Leak Technology actively regulates internal pressure to improve long-term safety and durability.
The LM360 offers wide compatibility with modern Intel and AMD platforms — including Intel LGA 1851 and 1700, and AMD AM5 — and includes a full mounting kit for straightforward installation. With its strong cooling capacity, vibrant ARGB illumination, and premium display interface, the LM360 is ideal for users demanding performance and style.
Full Specifications
Model / MPN: LM360 (R-LM360-BKDMMC-1)
Type: AIO (All-in-One) Liquid CPU Cooler
Supported Sockets:
Intel: LGA 1851, LGA 1700, LGA 1200, LGA 1151/1150/1155
AMD: AM5, AM4
Net Weight: 1,729 g
Radiator Dimensions: 402 X 120 X 27 mm (L X W X H)
Radiator Material: Aluminium
Tubing Length: 410 mm
Pump Dimensions: 90 X 80 X 63 mm
Pump Speed (RPM):2,500 – 3,600 RPM ±10%
Pump Connector: 4-pin PWM
Pump Rated Voltage: 12 V DC
Pump Rated Current: 0.29 – 0.34 A
Pump Power Consumption: 3.48 – 4.08 W (approx.)
Fans: 3 X 120 mm FL12 SE (120 X 120 X 25 mm)
Fan Speed: 400 – 2,400 RPM ±10%
Fan Airflow: 66.23 CFM per fan
Fan Air Pressure: 3.27 mmAq
Noise Level (Max): 36.07 dB(A)
Bearing Type: Hydro (hydraulic) bearing
Fan Connector: 4-pin PWM
LED Type: Addressable RGB (ARGB)
LED Connector: 3-pin (+5V-D-G)
LED Rated Voltage: 5 V DC
LED Power Consumption: 1.5 W (Pump) / approx. 3.5 W (Fans combined)
Display: 2.4 inch IPS screen, 320 X 240 resolution, supports MP4 video playback
Special Features: Anti-Leak Technology (pressure regulation system)
Material (Block / Tubes): Copper block, aluminium radiator
Colour / Finish: Black
Quick Comparison
| DeepCool LM360 Black Liquid AIO CPU Cooler ARGB 360mm Radaitor - 2.4 Inch Display remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LM360 Black Liquid AIO CPU Cooler ARGB 360mm Radaitor - 2.4 Inch Display remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LM360-BKDMMC-1 | 0-761345-40067-1 | R-AG400-BKAMMN-GJD | R-AK400-BKNNMN-G-2 | R-AK400-WHADMN-G | R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £104.99.£75.82Current price is: £75.82. | inc VAT Original price was: £93.99.£69.97Current price is: £69.97. | inc VAT Original price was: £36.99.£23.55Current price is: £23.55. | inc VAT Original price was: £40.99.£30.87Current price is: £30.87. | inc VAT Original price was: £47.99.£32.20Current price is: £32.20. | inc VAT Original price was: £70.99.£53.73Current price is: £53.73. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 5 in stock | 10 in stock | 9 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729471 SKU - R-LM360-BKDMMC-1 | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 6933412729310 SKU - R-AG400-BKAMMN-GJD | GTIN - 6933412727804 SKU - R-AK400-BKNNMN-G-2 | GTIN - 6933412728214 SKU - R-AK400-WHADMN-G | GTIN - 6933412727316 SKU - R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.