Subtotal: £268.19
DeepCool LM240 AIO CPU Liquid Cooler - White 240mm IPS Screen ARGB Intel/AMD
inc VAT Original price was: £98.99.£59.49Current price is: £59.49.
GTIN – 6933412729464 / SKU – R-LM240-WHDMMC-1
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool LM240 White is a high-performance all-in-one liquid CPU cooler designed to combine modern cooling efficiency with a clean, premium white aesthetic. Built with a 2.4? IPS display, it allows full customization using system statistics, images, or MP4 animations, giving your PC a unique and dynamic visual identity.
The LM240 White uses DeepCool’s latest 6th-generation pump, offering strong coolant circulation between 2,500 and 3,600 RPM with controlled noise levels. Its all-aluminium 240 mm radiator provides excellent heat dissipation, while two 120 mm white FL12 SE fans deliver powerful airflow with hydraulic bearings for long-term reliability.
Supporting the newest platformsincluding Intel LGA 1851 and LGA 1700 as well as AMD AM5the LM240 White is engineered for compatibility with modern gaming systems and high-performance workstations. DeepCool’s patented Anti-Leak Technology regulates internal pressure to improve safety and durability over time.
ARGB lighting is present on both the fans and pump block, fully syncable with motherboard 5V-ARGB headers, allowing coordinated lighting effects throughout your build. With reliable performance, premium materials, and a striking all-white finish, the LM240 White is ideal for builders seeking performance cooling with strong visual appeal.
Full Specifications
Model / MPN: LM240 White (R-LM240-WHDMMC-1)
Type: AIO (All-in-One) Liquid CPU Cooler
Supported Sockets:
Intel: LGA 1851, LGA 1700, LGA 1200, LGA 1151/1150/1155
AMD: AM5, AM4
Net Weight: 1,404 g (approx.)
Radiator Dimensions: 282 X 120 X 27 mm (L X W X H)
Radiator Material: Aluminium (white finish)
Tubing Length: 410 mm
Pump Dimensions: 90 X 80 X 63 mm
Pump Speed (RPM): 2,500 3,600 RPM 10%
Pump Connector: 4-pin PWM
Pump Rated Voltage: 12 V DC
Pump Rated Current: 0.29 0.34 A
Pump Power Consumption: 3.48 4.08 W (approx.)
Fans: 2 X 120 mm FL12 SE White (120 X 120 X 25 mm)
Fan Speed: 400 2,400 RPM 10%
Fan Airflow: 66.23 CFM
Fan Air Pressure: 3.27 mmAq
Noise Level (Max): 36.07 dB(A)
Bearing Type: Hydro (hydraulic) bearing
Fan Connector: 4-pin PWM
LED Type: Addressable RGB (ARGB)
LED Connector: 3-pin (+5V-D-G)
LED Rated Voltage: 5 V DC
LED Power Consumption: 1.5 W (Pump) / approx. 3.5 W (Fans)
Display: 2.4 IPS screen, 320 X 240 resolution, supports MP4 video playback
Special Features: Anti-Leak Technology (pressure regulation system)
Material (Block / Tubes): Copper block, aluminium radiator
Colour / Finish: White
Additional information
Reviews (0)
Quick Comparison
| DeepCool LM240 AIO CPU Liquid Cooler - White 240mm IPS Screen ARGB Intel/AMD remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LM240 AIO CPU Liquid Cooler - White 240mm IPS Screen ARGB Intel/AMD remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LM240-WHDMMC-1 | R-AK620-BKNNMT-G | R-AK620-BKADMN-G | R-AG400-BKAMMN-GJD | R-AK400-BKNNMN-G-2 | 0-761345-74049-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £98.99.£59.49Current price is: £59.49. | inc VAT Original price was: £97.99.£57.15Current price is: £57.15. | inc VAT Original price was: £94.99.£58.97Current price is: £58.97. | inc VAT Original price was: £37.99.£22.72Current price is: £22.72. | inc VAT Original price was: £46.99.£29.96Current price is: £29.96. | inc VAT Original price was: £87.99.£55.39Current price is: £55.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729464 / SKU - R-LM240-WHDMMC-1 | GTIN - 6933412727316 / SKU - R-AK620-BKNNMT-G | GTIN - 6933412728221 / SKU - R-AK620-BKADMN-G | GTIN - 6933412729310 / SKU - R-AG400-BKAMMN-GJD | GTIN - 6933412727804 / SKU - R-AK400-BKNNMN-G-2 | GTIN - 761345740494 / SKU - 0-761345-74049-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.