Subtotal: £175.42
DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - Black
inc VAT Original price was: £80.99.£68.01Current price is: £68.01.
GTIN – 6933412729228
SKU – R-LE360-BKAMMC-G-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool LE360 V2 is a high-performance liquid CPU cooler designed to provide efficient cooling for high-end systems. This cooler features a 360mm radiator and three pre-installed 120mm ARGB fans, offering both powerful cooling and vibrant lighting effects. The frosted pump head adds a modern touch, making it an excellent choice for enhancing the aesthetics of your build. The LE360 V2 is equipped with DeepCool’s patented Anti-Leak Technology, ensuring reliable and long-lasting performance.
Specifications:
- Net Weight: 1359 g
- Radiator Dimensions: 402 120 27 mm (L W H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
- Pump Dimensions: 91 78 65 mm (L W H)
- Pump Speed: 2500~3400 RPM 10%
- Pump Connector: 4-pin PWM
- Pump Voltage: 12 VDC
- Pump Current: 0.29 A
- Pump Power Consumption: 3.48 W
- Fan Dimensions: 120 120 25 mm (L W H)
- Fan Speed: 500~2100 RPM 10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise: 31.6 dB(A)
- Fan Connector: 4-pin PWM
- Fan Bearing Type: Hydro Bearing
- Fan Voltage: 12 VDC
- Fan Current: 0.17 A
- Fan Power Consumption: 2.04 W
- LED Type: Addressable RGB
- LED Connector: 3-pin (+5V-D-G)
- LED Voltage: 5 VDC
- LED Power:
- 2.8 W (Pump)
- 2.1 W (Fan 3)
- Compatibility:
This cooler is compatible with a wide range of Intel and AMD sockets, making it versatile for various builds. The included ARGB fans and pump head provide customizable lighting effects to match your system’s theme.
Additional information
Reviews (0)
Quick Comparison
| DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - Black remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - Black remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | Phanteks Glacier One 240D30 White RGB AIO CPU Water Cooler - 240mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LE360-BKAMMC-G-2 | R-AG500-BKAMMN-GJD | CNPS9X Optima | R-AK620-BKAPMN-G | RL-KRX63-01 | PH-GO240D30DWT01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £80.99.£68.01Current price is: £68.01. | inc VAT Original price was: £37.99.£29.28Current price is: £29.28. | inc VAT Original price was: £15.99.£12.43Current price is: £12.43. | inc VAT Original price was: £86.99.£69.88Current price is: £69.88. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £135.99.£102.97Current price is: £102.97. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 1 in stock | 2 in stock | 10 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729228 SKU - R-LE360-BKAMMC-G-2 | GTIN - 6933412729334 SKU - R-AG500-BKAMMN-GJD | GTIN - 8809213769061 SKU - CNPS9X Optima | GTIN - 6933412728818 SKU - R-AK620-BKAPMN-G | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 886523003090 SKU - PH-GO240D30DWT01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.