Subtotal: £3,206.87
DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - White
inc VAT Original price was: £78.99.£55.30Current price is: £55.30.
GTIN – 6933412729297
SKU – R-LE240-WHAMMN-G-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool LE240 V2 White is a high-performance liquid CPU cooler designed to provide efficient cooling for your system. This cooler features a 240mm radiator and two pre-installed 120mm ARGB fans, offering both powerful cooling and vibrant lighting effects. The frosted pump head adds a modern touch, making it an excellent choice for enhancing the aesthetics of your build. The LE240 V2 is equipped with DeepCool’s patented Anti-Leak Technology, ensuring reliable and long-lasting performance.
Specifications:
- Net Weight: 1359 g
- Radiator Dimensions: 282 x 120 x 27 mm (L x W x H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
- Pump Dimensions: 91 x 78 x 65 mm (L x W x H)
- Pump Speed: 2500~3400 RPM 10%
- Pump Connector: 4-pin PWM
- Pump Voltage: 12 VDC
- Pump Current: 0.29 A
- Pump Power Consumption: 3.48 W
- Fan Dimensions: 120 x 120 x 25 mm (L x W x H)
- Fan Speed: 500~2100 RPM 10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise: 31.6 dB(A)
- Fan Connector: 4-pin PWM
- Fan Bearing Type: Hydro Bearing
- Fan Voltage: 12 VDC
- Fan Current: 0.17 A
- Fan Power Consumption: 2.04 W
- LED Type: Addressable RGB
- LED Connector: 3-pin (+5V-D-G)
- LED Voltage: 5 VDC
- LED Power:
- 2.8 W (Pump)
- 2.1 W (Fan x2)
- Compatibility:
- Intel: LGA1851 / 1700 / 1200 / 1151 / 1150 / 1155
- AMD: AM5 / AM4
Additional information
Reviews (0)
Quick Comparison
| DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - White remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - White remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LE240-WHAMMN-G-2 | BK003 | R-AK400-WHNNMN-G-1 | 0-761345-40067-1 | CL-P073-AL12BL-A | 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £78.99.£55.30Current price is: £55.30. | inc VAT Original price was: £63.99.£47.73Current price is: £47.73. | inc VAT Original price was: £48.99.£34.90Current price is: £34.90. | inc VAT Original price was: £93.99.£69.97Current price is: £69.97. | inc VAT Original price was: £27.99.£19.11Current price is: £19.11. | inc VAT Original price was: £96.99.£73.54Current price is: £73.54. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 2 in stock | 10 in stock | 5 in stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729297 SKU - R-LE240-WHAMMN-G-2 | GTIN - 4260052185391 SKU - BK003 | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.