Subtotal: £2,155.34
DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - Black
inc VAT Original price was: £75.99.£58.41Current price is: £58.41.
GTIN – 6933412729211
SKU – R-LE240-BKAMMC-G-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool LE240 V2 is a high-performance liquid CPU cooler designed to provide efficient cooling for your system. This cooler features a 240mm radiator and two pre-installed 120mm ARGB fans, offering both powerful cooling and vibrant lighting effects. The frosted pump head adds a modern touch, making it an excellent choice for enhancing the aesthetics of your build. The LE240 V2 is equipped with DeepCool’s patented Anti-Leak Technology, ensuring reliable and long-lasting performance.
Specifications:
- Net Weight: 1359 g
- Radiator Dimensions: 282 x 120 x 27 mm (L x W x H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
- Pump Dimensions: 91 x 78 x 65 mm (L x W x H)
- Pump Speed: 2500~3400 RPM 10%
- Pump Connector: 4-pin PWM
- Pump Voltage: 12 VDC
- Pump Current: 0.29 A
- Pump Power Consumption: 3.48 W
- Fan Dimensions: 120 x 120 x 25 mm (L x W x H)
- Fan Speed: 500~2100 RPM 10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise: 31.6 dB(A)
- Fan Connector: 4-pin PWM
- Fan Bearing Type: Hydro Bearing
- Fan Voltage: 12 VDC
- Fan Current: 0.17 A
- Fan Power Consumption: 2.04 W
- LED Type: Addressable RGB
- LED Connector: 3-pin (+5V-D-G)
- LED Voltage: 5 VDC
- LED Power: 2.8 W (Pump) / 2.1 W (Fan x2)
- Compatibility:
- Intel: LGA1851 / 1700 / 1200 / 1151 / 1150 / 1155
- AMD: AM5 / AM4
Additional information
Reviews (0)
Quick Comparison
| DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - Black remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LE240 V2 240mm ARGB AIO Liquid CPU Cooler - Black remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LE240-BKAMMC-G-2 | CL-P073-AL12BL-A | R-AK400-WHADMN-G | R-AG400-BKAMMN-GJD | 0-761345-74049-4 | R-AG300-BKNNMN-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £75.99.£58.41Current price is: £58.41. | inc VAT Original price was: £20.99.£17.23Current price is: £17.23. | inc VAT Original price was: £41.99.£31.83Current price is: £31.83. | inc VAT Original price was: £30.99.£23.49Current price is: £23.49. | inc VAT Original price was: £72.99.£63.34Current price is: £63.34. | inc VAT Original price was: £19.99.£15.29Current price is: £15.29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 1 in stock | 3 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729211 SKU - R-LE240-BKAMMC-G-2 | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | GTIN - 6933412728214 SKU - R-AK400-WHADMN-G | GTIN - 6933412729310 SKU - R-AG400-BKAMMN-GJD | GTIN - 761345740494 SKU - 0-761345-74049-4 | GTIN - 6933412727897 SKU - R-AG300-BKNNMN-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.