Subtotal: £464.19
DeepCool PN750M 750W PSU 80 Plus Gold Modular ATX3.1 Power Supply
inc VAT Original price was: £112.99.£93.68Current price is: £93.68.
GTIN – 6933412719410 <BR> SKU – R-PN750M-FC0B-UK
Out of stock
Safe & Secure Delivery Options
Description
Description
DeepCool 750W Power Supply Unit
The DeepCool 750W Power Supply Unit is a high-performance power solution designed to meet the needs of modern PCs. With 80 PLUS Gold certification, it ensures 87-89% efficiency under typical loads, reducing energy waste and keeping your system running efficiently. The fully modular design with flat black cables allows for excellent cable management and a clean build. It also features ATX v3.1 compliance, making it future-proof for upcoming hardware. Comprehensive overpower, overvoltage, short circuit, and undervoltage protection ensures the safety of your system.
Specifications:
Power Output: 750W
Efficiency: 80 PLUS Gold
Fan: Size: 120mm
Bearing Type: Rifle Bearing
Cable Type: Flat Black Cables
Protection:
Over Power Protection
Over Voltage Protection
Short Circuit Protection
Under Voltage Protection
Connections:
1 x 24-pin (20+4) ATX
2 x 8-pin (4+4) EPS
1 x 12-pin (6+6) PCI-E
8 x SATA
2 x 4-pin Peripheral
2 x 4-pin Molex
Dimensions: 150 x 85 x 140 mm (W x L x H)
Weight: 1.43 kg
Operating Temperature: 0 – 50C
MTBF (Mean Time Between Failures): 100,000 Hours
Additional information
Reviews (0)
Quick Comparison
| DeepCool PN750M 750W PSU 80 Plus Gold Modular ATX3.1 Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool PN750M 750W PSU 80 Plus Gold Modular ATX3.1 Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-PN750M-FC0B-UK | BN239 | 0-761345-20014-1 | 0-761345-11742-5 | R-PL650D-FC0B-UK-V2 | 0-761345-20071-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £112.99.£93.68Current price is: £93.68. | inc VAT Original price was: £136.99.£108.21Current price is: £108.21. | inc VAT Original price was: £219.99.£159.87Current price is: £159.87. | inc VAT Original price was: £81.99.£58.32Current price is: £58.32. | inc VAT Original price was: £60.99.£48.43Current price is: £48.43. | inc VAT Original price was: £98.99.£74.38Current price is: £74.38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412719410 <BR> SKU - R-PN750M-FC0B-UK | GTIN - 4260052185629 SKU - BN239 | GTIN - 761345200141 SKU - 0-761345-20014-1 | GTIN - 761345117425 SKU - 0-761345-11742-5 | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 761345200714 SKU - 0-761345-20071-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.