Subtotal: £1,015.07
DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired
inc VAT Original price was: £55.99.£49.38Current price is: £49.38.
GTIN – 6933412721178
SKU – R-PL650D-FC0B-UK-V2
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool PL650D 80 Plus Bronze Power Supply is engineered to perfection, delivering stable and reliable power for mid-range to high-performance desktop systems. This power supply unit (PSU) is designed in compliance with INTEL’s ATX3.1 standard and features a native PCIe 5.0 power connector. With its streamline hydro-bearing fan and 80 Plus Bronze certification, the PL650D ensures optimal cooling, quiet operation, and high energy efficiency. Built with high-grade electrolytic capacitors and a well-thought-out dual-transistor forward topology, it guarantees top-notch durability and performance for years to come.
Full Specification
Model: PL650D
Colour: Black
Power Capacity:650W
Dimensions: 150x140x86mm (WxLxH)
Weight: 1.75kg (3.86lb)
Material:High-quality parts including electrolytic capacitors
Efficiency Certification: 80Plus Bronze (=85% efficiency under typical loads at 50% loading)
Cooling: 120mm hydro-bearing fan
Modular Design: Non-modular
Connectors:
Main Power Connector: (20+4)Pin x 1
CPU: (4+4)Pin x 2
PCI-E: (6+2)Pin x 3
Sata: x3
4Pin Peripheral: x1
12VHPWR (16Pin): x1
Certifications and Safety Features: OPP, OVP, SCP, OTP, OCP, UVP, SIP, NLO
Type: ATX12V V3.1
Fan Bearing: HYB (Hydro Bearing)
Topology: Active PFC + DC to DC
Power Good Signal: 100-150ms
Hold Up Time: =16ms at Full Load
Operating Temperature: 0 – 40 °C
Compliance: ATX v3.1, EPS 2.92
Warranty: 5 years
Additional information
Reviews (0)
Quick Comparison
| DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-PL650D-FC0B-UK-V2 | 0-761345-11742-5 | 0-761345-20140-7 | MPE-7501-AFAAG-3EUK | MPY-7501-SFHAGV-3UK | 0-761345-20020-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £55.99.£49.38Current price is: £49.38. | inc VAT Original price was: £71.99.£56.04Current price is: £56.04. | inc VAT Original price was: £123.99.£105.56Current price is: £105.56. | inc VAT Original price was: £104.99.£78.52Current price is: £78.52. | inc VAT Original price was: £137.99.£106.84Current price is: £106.84. | inc VAT Original price was: £223.99.£189.15Current price is: £189.15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 8 in stock | Out of stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 761345117425 SKU - 0-761345-11742-5 | GTIN - 761345201407 SKU - 0-761345-20140-7 | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | GTIN - 4719512134566 SKU - MPY-7501-SFHAGV-3UK | GTIN - 761345200202 SKU - 0-761345-20020-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.