Subtotal: £52.83
DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired
inc VAT Original price was: £55.99.£49.38Current price is: £49.38.
GTIN – 6933412721178
SKU – R-PL650D-FC0B-UK-V2
10 in stock
Safe & Secure Delivery Options
Description
The DeepCool PL650D 80 Plus Bronze Power Supply is engineered to perfection, delivering stable and reliable power for mid-range to high-performance desktop systems. This power supply unit (PSU) is designed in compliance with INTEL’s ATX3.1 standard and features a native PCIe 5.0 power connector. With its streamline hydro-bearing fan and 80 Plus Bronze certification, the PL650D ensures optimal cooling, quiet operation, and high energy efficiency. Built with high-grade electrolytic capacitors and a well-thought-out dual-transistor forward topology, it guarantees top-notch durability and performance for years to come.
Full Specification
Model: PL650D
Colour: Black
Power Capacity:650W
Dimensions: 150x140x86mm (WxLxH)
Weight: 1.75kg (3.86lb)
Material:High-quality parts including electrolytic capacitors
Efficiency Certification: 80Plus Bronze (=85% efficiency under typical loads at 50% loading)
Cooling: 120mm hydro-bearing fan
Modular Design: Non-modular
Connectors:
Main Power Connector: (20+4)Pin x 1
CPU: (4+4)Pin x 2
PCI-E: (6+2)Pin x 3
Sata: x3
4Pin Peripheral: x1
12VHPWR (16Pin): x1
Certifications and Safety Features: OPP, OVP, SCP, OTP, OCP, UVP, SIP, NLO
Type: ATX12V V3.1
Fan Bearing: HYB (Hydro Bearing)
Topology: Active PFC + DC to DC
Power Good Signal: 100-150ms
Hold Up Time: =16ms at Full Load
Operating Temperature: 0 – 40 °C
Compliance: ATX v3.1, EPS 2.92
Warranty: 5 years
Quick Comparison
| DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | be quiet! 1300W PSU Dark Power Pro 13 Modular 80+ Titanium ATX 3.0 PCIe 5.0 Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | be quiet! 1300W PSU Dark Power Pro 13 Modular 80+ Titanium ATX 3.0 PCIe 5.0 Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec NeoEco 1000w PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-PL650D-FC0B-UK-V2 | 0-761345-20020-2 | BN331 | 0-761345-20071-4 | 0-761345-11394-6 | MPY-8501-SFHAGV-3UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £55.99.£49.38Current price is: £49.38. | inc VAT Original price was: £223.99.£189.15Current price is: £189.15. | inc VAT Original price was: £410.99.£337.18Current price is: £337.18. | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | inc VAT Original price was: £171.99.£140.84Current price is: £140.84. | inc VAT Original price was: £172.99.£133.89Current price is: £133.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 761345200202 SKU - 0-761345-20020-2 | GTIN - 4260052189368 SKU - BN331 | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 761345113946 SKU - 0-761345-11394-6 | GTIN - 4719512134719 SKU - MPY-8501-SFHAGV-3UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.