Subtotal: £408.97
DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired
inc VAT Original price was: £55.99.£49.38Current price is: £49.38.
GTIN – 6933412721178
SKU – R-PL650D-FC0B-UK-V2
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool PL650D 80 Plus Bronze Power Supply is engineered to perfection, delivering stable and reliable power for mid-range to high-performance desktop systems. This power supply unit (PSU) is designed in compliance with INTEL’s ATX3.1 standard and features a native PCIe 5.0 power connector. With its streamline hydro-bearing fan and 80 Plus Bronze certification, the PL650D ensures optimal cooling, quiet operation, and high energy efficiency. Built with high-grade electrolytic capacitors and a well-thought-out dual-transistor forward topology, it guarantees top-notch durability and performance for years to come.
Full Specification
Model: PL650D
Colour: Black
Power Capacity:650W
Dimensions: 150x140x86mm (WxLxH)
Weight: 1.75kg (3.86lb)
Material:High-quality parts including electrolytic capacitors
Efficiency Certification: 80Plus Bronze (=85% efficiency under typical loads at 50% loading)
Cooling: 120mm hydro-bearing fan
Modular Design: Non-modular
Connectors:
Main Power Connector: (20+4)Pin x 1
CPU: (4+4)Pin x 2
PCI-E: (6+2)Pin x 3
Sata: x3
4Pin Peripheral: x1
12VHPWR (16Pin): x1
Certifications and Safety Features: OPP, OVP, SCP, OTP, OCP, UVP, SIP, NLO
Type: ATX12V V3.1
Fan Bearing: HYB (Hydro Bearing)
Topology: Active PFC + DC to DC
Power Good Signal: 100-150ms
Hold Up Time: =16ms at Full Load
Operating Temperature: 0 – 40 °C
Compliance: ATX v3.1, EPS 2.92
Warranty: 5 years
Additional information
Reviews (0)
Quick Comparison
| DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-PL650D-FC0B-UK-V2 | 0-761345-20147-6 | R-PL750D-FC0B-UK-V2 | R-PF500D-HA0B-UK | 0-761345-20093-6 | 0-761345-20008-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £55.99.£49.38Current price is: £49.38. | inc VAT Original price was: £134.99.£104.25Current price is: £104.25. | inc VAT Original price was: £66.99.£53.33Current price is: £53.33. | inc VAT Original price was: £38.99.£34.14Current price is: £34.14. | inc VAT Original price was: £127.99.£107.71Current price is: £107.71. | inc VAT Original price was: £176.99.£145.61Current price is: £145.61. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 761345201476 SKU - 0-761345-20147-6 | GTIN - 6933412721352 SKU - R-PL750D-FC0B-UK-V2 | GTIN - 6933412711261 SKU - R-PF500D-HA0B-UK | GTIN - 761345200936 SKU - 0-761345-20093-6 | GTIN - 761345200080 SKU - 0-761345-20008-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.