Subtotal: £48.43
Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply
inc VAT Original price was: £146.99.£110.78Current price is: £110.78.
GTIN – 4719512134566
SKU – MPY-7501-SFHAGV-3UK
Out of stock
Safe & Secure Delivery Options
Description
Description
V SFX Gold 750 ATX 3.0 – Small But Mighty
Flexible compatibility
ATX 3.0 support & a 90-degree 12VHPWR cable
80 PLUS Gold certified
Fully modular cabling
High-quality Japanese capacitors
10-year Warranty
Small But Mighty
As the leading SFX power supply design, the V SFX Gold offers a highly powerful unit in a space-saving, mini form factor.
Flexible Compatibility
With the included SFX-to-ATX bracket, the V SFX Gold ATX 3.0 can be used to power systems ranging from as small as a mini-ITX all the way up to E-ATX motherboards.
ATX 3.0 support & a durable 90-degree 12VHPWR cable
Includes ATX 3.0 support and a 90-degree 12+4pin (12VHPWR) PCIe 5.0 connector featuring higher electrical durability, lower temperatures, and improved safety.
80 PLUS Gold certified
The V SFX Gold is certified to achieve more than 90% efficiency at typical loads.
High-quality Japanese capacitors
Large, high-quality Japanese capacitors feature inmproved efficiency and reduced ripple noise.
Fully modular cabling
Modular cabling reduces clutter, increases airflow, and improves overall thermal performance.
Model MPY-7501-SFHAGV-UK
ATX Version ATX 3.0, SFX 12V Ver. 3.42
PFC Active PFC
Input Voltage 100-240V
Input Current 10-5A
Input Frequency 50-60Hz
Dimensions 100 x 125 x 63.5 mm
Fan Size 92mm
Fan Bearing FDB
Efficiency 90% @ Typical Load
80 PLUS Rating 80 PLUS Gold
ErP 2014 Lot 3 Yes
Operating Temperature 0-50°C
Power Good Signal 100 – 500 ms
Hold Up Time 16ms
MTBF >100,000 Hours
Protections OVP, OPP, SCP, OCP, UVP, OTP, Surge and Inrush Protection
Regulatory TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, CB, UKCA
ATX 24 Pin Connectors 1
EPS 4+4 Pin Connectors 1
EPS 8 Pin Connector 1
SATA Connectors 2
Peripheral 4 Pin Connectors 1
PCI-e 6+2 Pin Connectors 2
12VHPWR Connector 1
Series V SFX Series
80 Plus Gold
Modular Fully Modular
Wattage Above 750W
Additional information
Reviews (0)
Quick Comparison
| Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | be quiet! 1300W PSU Dark Power Pro 13 Modular 80+ Titanium ATX 3.0 PCIe 5.0 Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | be quiet! 1300W PSU Dark Power Pro 13 Modular 80+ Titanium ATX 3.0 PCIe 5.0 Power Supply remove | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MPY-7501-SFHAGV-3UK | R-PF600D-HA0B-UK | BN331 | MPE-7501-AFAAG-3EUK | 0-761345-20075-2 | BN239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £146.99.£110.78Current price is: £110.78. | inc VAT Original price was: £59.99.£42.10Current price is: £42.10. | inc VAT Original price was: £415.99.£338.26Current price is: £338.26. | inc VAT Original price was: £114.99.£82.37Current price is: £82.37. | inc VAT Original price was: £116.99.£88.82Current price is: £88.82. | inc VAT Original price was: £136.99.£108.21Current price is: £108.21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719512134566 SKU - MPY-7501-SFHAGV-3UK | GTIN - 6933412711407 SKU - R-PF600D-HA0B-UK | GTIN - 4260052189368 SKU - BN331 | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | GTIN - 761345200738 SKU - 0-761345-20075-2 | GTIN - 4260052185629 SKU - BN239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.