Subtotal: £137.53
Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1
inc VAT Original price was: £104.99.£78.52Current price is: £78.52.
GTIN – 4719512152539
SKU – MPE-7501-AFAAG-3EUK
Out of stock
Safe & Secure Delivery Options
Description
Description
Level Up Your Power – MWE Gold 750 V2 ATX 3.1
Cooler Master presents the MWE Gold V2 ATX 3.1 Ready, featuring high power, ultra-silent performance with exceptional efficiency and reliability.
ATX 3.1 Support & a Durable 12V-2×6 Adapter Cable
Includes ATX 3.1 support and a 90-degree 12V-2×6 PCIe 5.1 connector with higher electrical durability and three 8-pin connectors with improved safety, capable of delivering up to 600W to your GPU.
High Temperature Resilience
A 50C operating temperature and high-quality Japanese capacitors allow you to push your machine to the limits.
Certified Efficiency
The MWE Gold V2 ATX 3.1 is certified to achieve more than 90% efficiency at typical loads.
Fully Modular Cabling
Modular cabling reduces clutter, increases airflow, and improves overall thermal performance.
Three 8-pin Connectors
Up to 600W of power is split between three 8-pin connectors, providing enhanced safety.
Specifications:
-
Form Factor: ATX
-
Series: Cooler Master MWE
-
Wattage: 750 W
-
Modular: Fully Modular
-
Compatibility:
- ATX 12V Ver. 3.1
- PCIe 5.1
-
Connectors:
- Power:
- 1 x ATX 24 Pin
- 1 x EPS 4+4 Pin
- 1 x EPS 8 Pin
- Storage Devices:
- 12 x SATA
- 4 x Peripheral 4 Pin
- Graphics Cards:
- 4 x PCI-e 6+2 Pin
- 1 (1 to 3) x 12V-2×6
- Power:
-
AC Input: 100-240V
-
PFC: Active PFC
-
Fan:
- Type: 120mm Hydro Dynamic Bearing Fan
- Bearing: Hydro Dynamic Bearing
-
80+ Certification: 80+ Gold
-
Efficiency: Up to 90% @ Typical Load
-
MTBF: 100,000 Hours
-
Protections:
- UVP (Under Voltage Protection)
- OVP (Over Voltage Protection)
- OPP (Over Power Protection)
- OTP (Over Temperature Protection)
- SCP (Short Circuit Protection)
- OCP (Over Current Protection)
-
Weight/Dimensions:
- Dimensions (LxWxH): 160 x 150 x 86 mm
- Package Weight: 2.9 kg
-
Warranty: 5 Years
Additional information
Reviews (0)
Quick Comparison
| Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.1 PCIe 5.1 80Plus Gold Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master 750W MWE Gold V2 ATX 3.1 PSU Fully Modular HDB Bearing Fan 80+ Gold PCIe 5.1 remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.1 PCIe 5.1 80Plus Gold Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MPE-7501-AFAAG-3EUK | 0-761345-11742-5 | BN239 | 0-761345-20020-2 | MPY-8501-SFHAGV-3EUK | 0-761345-20093-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £104.99.£78.52Current price is: £78.52. | inc VAT Original price was: £71.99.£56.04Current price is: £56.04. | inc VAT Original price was: £131.99.£107.73Current price is: £107.73. | inc VAT Original price was: £223.99.£189.15Current price is: £189.15. | inc VAT Original price was: £150.99.£112.47Current price is: £112.47. | inc VAT Original price was: £127.99.£107.71Current price is: £107.71. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719512152539 SKU - MPE-7501-AFAAG-3EUK | GTIN - 761345117425 SKU - 0-761345-11742-5 | GTIN - 4260052185629 SKU - BN239 | GTIN - 761345200202 SKU - 0-761345-20020-2 | GTIN - 4719512148150 SKU - MPY-8501-SFHAGV-3EUK | GTIN - 761345200936 SKU - 0-761345-20093-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.