Subtotal: £91.21
be quiet! Straight Power 12 750W PSU 80 PLUS Platinum Modular Power Supply
inc VAT Original price was: £166.99.£128.77Current price is: £128.77.
GTIN – 4260052194072 <BR> SKU – BP905UK
8 in stock
Safe & Secure Delivery Options
Description
World Class Quiet and Efficiency
Straight Power 12 is a future-proof ATX 3.1 power supply with 80 PLUS® Platinum certification and virtually inaudible operation.
– 80 PLUS Platinum efficiency (up to 93.8%)
– ATX 3.1 PSU with full support for PCIe 5.1 GPUs and GPUs with 6+2 pin connectors
– Handles massive power excursions
– Virtually inaudible Silent Wings 135mm fan
– Funnel-shaped fan opening on PSU case for high airflow intake
– Full bridge LLC technology for unmatched signal stability
– One massive high-performance 12V-rail
– Japanese 105°C capacitors ensure highest stability and reliability
– Modular cable management for maximum convenience
– 10-year manufacturer warranty
80 PLUS® PLATINUM CERTIFIED – Highly efficient operation
Straight Power 12 750W is certified with 80 PLUS Platinum and an energy efficiency rating of up to 93.8%. This provides lots of benefits for your high-end system, including less power consumption and an overall cooler and quieter operation.
FUTURE-PROOF YOUR SYSTEM – Fulfills all ATX 3.1 specifications
Straight Power 12 750W is an ATX 3.1 PSU and comes with both native integration of the 12V-2×6 connector for next-generation PCIe 5.1 graphics cards, and 4 PCIe 6+2-pin connectors for support of current-gen GPUs. This makes the PSU extremely versatile and the perfect choice for powerful systems of today and the ones to come.
THE NEW STANDARD OF POWER – For massive transient loads
Straight Power 12 offers 750W of continuous power with one massive 12V rail. Even if the graphics card demands excessive power for a short time: Straight Power 12 750W handles power excursions up to double its rated power with ease. This ensures reliable operation with the next generation of processors and graphics cards.
Specifications
Efficiency
80 PLUS certification: Platinum
Efficiency (%) at 230V, 2% load: 65.0
Efficiency (%) at 230V, 10% load: 88.3
Efficiency (%) at 230V, 20% load: 92.6
Efficiency (%) at 230V, 50% load: 93.8
Efficiency (%) at 230V, 100% load: 92.9
Output
12V single rail operation: Yes
+3.3V (A): 25
+5V (A): 25
+12V1 (A): 62.5
-12V (A): 0.3
+5Vsb (A): 3
Max. combined power 12V (W): 750
Max. combined power 12V-2×6 (W): 600
Max. combined power 3.3V + 5V (W): 130
Hold-up time at 100% load (ms): 24.8
Power good signal (ms): 100 – 150
Cables and Connectors
Modular cables: Yes
Sleeved cables: Yes
Maximum cable length (cm): 100
Cable length to motherboard (cm): 60
No. of cables: 9
ATX-Motherboard (20+4-pin): 1
P4+4 (CPU): 1
P8 (CPU): 1
12V-2×6 cables: 1
PCI-e 6+2-pin (GPU): 4
SATA: 9
PATA: 2
Environmental Directives
Energy Star: 8.0
ErP: Yes
WEEE: Yes
RoHS: Yes
Triman: Yes
Quick Comparison
| be quiet! Straight Power 12 750W PSU 80 PLUS Platinum Modular Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Straight Power 12 750W PSU 80 PLUS Platinum Modular Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK1000 PRO 1000W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Deepcool PF500 500w PSU Flat Cables 80+ White Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP905UK | MPY-7501-SFHAGV-3UK | R-PL750D-FC0B-UK-V2 | 0-761345-20075-2 | R-PF500D-HA0B-UK | 0-761345-20014-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £166.99.£128.77Current price is: £128.77. | inc VAT Original price was: £137.99.£106.84Current price is: £106.84. | inc VAT Original price was: £66.99.£53.33Current price is: £53.33. | inc VAT Original price was: £111.99.£90.82Current price is: £90.82. | inc VAT Original price was: £38.99.£34.14Current price is: £34.14. | inc VAT Original price was: £214.99.£163.58Current price is: £163.58. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 8 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052194072 <BR> SKU - BP905UK | GTIN - 4719512134566 SKU - MPY-7501-SFHAGV-3UK | GTIN - 6933412721352 SKU - R-PL750D-FC0B-UK-V2 | GTIN - 761345200738 SKU - 0-761345-20075-2 | GTIN - 6933412711261 SKU - R-PF500D-HA0B-UK | GTIN - 761345200141 SKU - 0-761345-20014-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.