Subtotal: £77.68
be quiet! Pure Power 13 M 1000W PSU 80+ Gold ATX 3.1 PCI-e 5.1 Power Supply
inc VAT Original price was: £185.99.£142.82Current price is: £142.82.
GTIN – 4260052192207 <BR> SKU – BP028EU
Out of stock
Safe & Secure Delivery Options
Description
Description
The be-quiet! Pure Power13M 1000W (MPNBP028EU) is a fully modular, high-efficiency PSU designed for advanced desktop systems. It meets ATX 3.1 standards and offers PCIe 5.1 compatibility, including a native 12V-2×6 connector for next-gen GPUs. Paired with 80 PLUS Gold certification and semi-passive (zero-RPM) cooling, it delivers whisper-quiet yet powerful performance, backed by robust protections and a 10-year warranty.
Key Features
Continuous / Peak Power: 1000W / up to 1050?W
Efficiency: 80 PLUS Gold, up to ~94.4% efficiency at 50% load
Compliance: ATX 3.1, EPS 12V v2.92
PCIe Support: 1 x 12V-2×6 connector (600?W), plus 4 x 6+2-pin PCIe connectors
Rail Design: Single massive 12V rail that handles power spikes reliably
Cooling: 120mm rifle-bearing fan with zero-RPM operation at low load
Topology: LLC with digital control for tight voltage regulation
Modularity: Fully modular flat and sleeved cables for clean build layout
Warranty: 10-year manufacturer’s warranty, MTBF =100,000hours
Full Technical Specification
Model / MPN: Pure Power 13 M 1000W (BP028EU)
Form Factor: ATX 3.1 (EPS 12V v2.92)
Power Output: 1000W continuous / 1050W peak
Efficiency Rating:80 PLUS Gold (up to ~94.4% at 50% load)
Input Voltage: 100–240VAC
Input Frequency: 50–60Hz
Input Current: ~6A @ 240VAC, ~12A @ 120VAC
Power Factor: =0.98 at full load
Modern Standby: Supported; <0.1W standby consumption
Operating Temperature: Up to 40°C
MTBF: =100,000 hours at 25°C
Rail Operation: Single powerful 12V rail (up to 83A)
Additional Rails: 3.3V / 5V rails at 22A each; -12?V, +5VSB outputs supported
Hold-up Time: ~21ms at full load; ~28ms at 80% load
Protections: OCP, OVP, UVP, OPP, OTP, SCP, surge/inrush protection
Fan: 120mm rifle-bearing, semi-passive zero-RPM at low load
Noise Levels: ~13.6dB(A) at ~20% load; ~30.3dB(A) at full load
Modularity: Fully modular cables, flat and sleeved style
Cable Length: Up to ~95cm total; ~55cm to motherboard
Dimensions: ~160x150x86mm (WxDxH)
Connectors:
1 x 20+4-pin ATX
1 x 4+4-pin CPU (EPS)
1 x 8-pin CPU
1 x 12V-2×6 (600W)
4 x 6+2-pin PCIe
6 x SATA power
2 x Molex (PATA)
Additional information
Reviews (0)
Quick Comparison
| be quiet! Pure Power 13 M 1000W PSU 80+ Gold ATX 3.1 PCI-e 5.1 Power Supply remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - White - 3 Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Power 13 M 1000W PSU 80+ Gold ATX 3.1 PCI-e 5.1 Power Supply remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | Coolermaster V SFX 850W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | DeepCool PL650D 650W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | DeepCool FL12 120mm PWM ARGB Case Fan - High Performance - White - 3 Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP028EU | R-PL750D-FC0B-UK-V2 | 0-761345-11791-3 | MPY-8501-SFHAGV-3UK | R-PL650D-FC0B-UK-V2 | R-FL12-WHAPN3-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £185.99.£142.82Current price is: £142.82. | inc VAT Original price was: £71.99.£52.31Current price is: £52.31. | inc VAT Original price was: £117.99.£89.19Current price is: £89.19. | inc VAT Original price was: £182.99.£137.92Current price is: £137.92. | inc VAT Original price was: £60.99.£48.43Current price is: £48.43. | inc VAT Original price was: £69.99.£52.18Current price is: £52.18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052192207 <BR> SKU - BP028EU | GTIN - 6933412721352 SKU - R-PL750D-FC0B-UK-V2 | GTIN - 761345117913 SKU - 0-761345-11791-3 | GTIN - 4719512134719 SKU - MPY-8501-SFHAGV-3UK | GTIN - 6933412721178 SKU - R-PL650D-FC0B-UK-V2 | GTIN - 6933412711094 SKU - R-FL12-WHAPN3-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.