Subtotal: £248.14
Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired
inc VAT Original price was: £99.99.£81.43Current price is: £81.43.
GTIN – 761345200714
SKU – 0-761345-20071-4
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec CSK850 PRO is an 850 W semi-modular power supply designed for modern gaming and high-performance PCs. Compliant with the ATX 3.1 standard and PCIe 5.1 ready, it supports the latest graphics cards through its native 12V 2×6 (12VHPWR) connector. Featuring 80 Plus Bronze efficiency and advanced CircuitShield™ protection, this PSU ensures reliable, efficient, and safe power delivery. Its compact design, quiet 120 mm fan with intelligent thermal control, and semi-modular cables make installation easy and improve system airflow. Backed by a 5-year warranty, it is a future-proof choice for demanding PC builds.
Full Specifications
Model: CSK850 PRO
MPN: 0-761345-20071-4
Form Factor: ATX 12V 3.1 semi-modular
Wattage: 850 W continuous
Efficiency: 80 Plus Bronze (up to ~90%)
ATX Standard: ATX 3.1
PCIe Support: PCIe 5.1 native 12V 2×6 GPU connector
Protection Features (CircuitShield™): OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO
Cooling: 120 mm silent fan with thermal manager fan speed control
PFC: Active PFC
Power Good Signal: 100–150 ms
Input Voltage: 200–240 V AC, 12 A max, 50–60 Hz
Dimensions (L x W x H): 140 x 150 x 86 mm
Net Weight: Approximately 1.95 kg
Connectors:
1 x 24-pin ATX main
1 x 16-pin (12+4) PCIe 5.1 (12VHPWR, up to 600 W)
2 x 8-pin (4+4) CPU EPS
4 x 8-pin (6+2) PCIe
6 x SATA
3 x Molex
Operating Temperature: 0–40 °C
Certifications: TUV, CB, RCM, CE, BIS, UKCA, KC
Warranty: 5 years
Additional information
Reviews (0)
Quick Comparison
| Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | Antec 1000W NeoECO NE1000GM PSU Modular 80 Plus Gold Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-20071-4 | R-PL750D-FC0B-UK-V2 | 0-761345-20103-2 | 0-761345-20014-1 | 0-761345-11742-5 | 0-761345-11791-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | inc VAT Original price was: £66.99.£53.33Current price is: £53.33. | inc VAT Original price was: £71.99.£56.10Current price is: £56.10. | inc VAT Original price was: £214.99.£163.58Current price is: £163.58. | inc VAT Original price was: £71.99.£56.04Current price is: £56.04. | inc VAT Original price was: £111.99.£91.21Current price is: £91.21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 6933412721352 SKU - R-PL750D-FC0B-UK-V2 | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 761345200141 SKU - 0-761345-20014-1 | GTIN - 761345117425 SKU - 0-761345-11742-5 | GTIN - 761345117913 SKU - 0-761345-11791-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.