Subtotal: £91.96
DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply
inc VAT Original price was: £213.99.£166.49Current price is: £166.49.
GTIN – 6933412716891
SKU – R-PXC00G-FC0B-UK
1 in stock
Safe & Secure Delivery Options
Description
Description
PAST PRESENT AND FUTURE
With the ability to provide three times the total GPU and twice the total system power for 0.1 ms power spikes will never be an issue. The PX1200G will provide stable and consistent power for legacy and next-generation PCs for the foreseeable future.
PREMIUM QUALITY
Solid and reliable power is provided through the use of full Japanese 105C capacitors. Due to the high quality of the PSU build the PX1200G will operate at altitudes up to 5000 meters above sea level.
RELIABLE STABILITY
Through the use of a dual main capacitor topology the PX1200G can keep the hold-up time to = 16ms under full load.
PCI-E 5.0 POWER PERFECTED
Equipped with the new PCI-e Gen 5.0 12VHPWR cable the PX-G provides up to 600W for power hungry GPUS.
Specifications
Product Dimensions 150 x 160 x 86mm (W x L x H)
Efficiency certification 80Plus GOLD/Cybenetics_GOLD
Fan Size 135mm Fan
Bearing FDB (Fluid Dynamic Bearing)
Topology Active PFC + Half Bridge SRC LLC + DC to DC
Capacitors Full Japan Electrolytic Capacitors
Power Good Signal 100-150ms
Hold Up Time =16ms
Efficiency =90% Under Typical Load (50% Loading)
Protection OPP/OVP/SCP/OTP/OCP/UVP
Operation Temperature 0 – 40 Degrees
Regulatory CE/FCC/CCC/TUV-RH/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA/BIS;
Erp Regulation ErP 2014
MTBF 100000 Hours
Connectors
1 x 16-pin PCIe
2 x 4+4-pin CPU +12V (EPS)
4 x 4-pin Molex
3 x 6+2-pin PCIe
8 x SATA
Additional information
Reviews (0)
Quick Comparison
| DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Gigabyte 1000W PSU 80 PLUS Gold Fully Modular PCI-e5 ATX3.0 Power Supply remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Coolermaster V SFX 750W PSU Modular SFX ATX3.0 80Plus Gold Power Supply remove | Antec CSK850 PRO 850W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Semi Wired remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Gigabyte 1000W PSU 80 PLUS Gold Fully Modular PCI-e5 ATX3.0 Power Supply remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-PXC00G-FC0B-UK | MPY-7501-SFHAGV-3UK | 0-761345-20071-4 | 0-761345-20103-2 | GP-UD1000GM PG5 V2 | R-PF700D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £213.99.£166.49Current price is: £166.49. | inc VAT Original price was: £137.99.£106.84Current price is: £106.84. | inc VAT Original price was: £99.99.£81.43Current price is: £81.43. | inc VAT Original price was: £71.99.£56.10Current price is: £56.10. | inc VAT Original price was: £160.99.£134.49Current price is: £134.49. | inc VAT Original price was: £54.99.£47.92Current price is: £47.92. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412716891 SKU - R-PXC00G-FC0B-UK | GTIN - 4719512134566 SKU - MPY-7501-SFHAGV-3UK | GTIN - 761345200714 SKU - 0-761345-20071-4 | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 4719331553296 <BR> SKU - GP-UD1000GM PG5 V2 | GTIN - 6933412711544 SKU - R-PF700D-HA0B-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.