Subtotal: £796.40
DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply
inc VAT Original price was: £213.99.£166.49Current price is: £166.49.
GTIN – 6933412716891
SKU – R-PXC00G-FC0B-UK
1 in stock
Safe & Secure Delivery Options
Description
Description
PAST PRESENT AND FUTURE
With the ability to provide three times the total GPU and twice the total system power for 0.1 ms power spikes will never be an issue. The PX1200G will provide stable and consistent power for legacy and next-generation PCs for the foreseeable future.
PREMIUM QUALITY
Solid and reliable power is provided through the use of full Japanese 105C capacitors. Due to the high quality of the PSU build the PX1200G will operate at altitudes up to 5000 meters above sea level.
RELIABLE STABILITY
Through the use of a dual main capacitor topology the PX1200G can keep the hold-up time to = 16ms under full load.
PCI-E 5.0 POWER PERFECTED
Equipped with the new PCI-e Gen 5.0 12VHPWR cable the PX-G provides up to 600W for power hungry GPUS.
Specifications
Product Dimensions 150 x 160 x 86mm (W x L x H)
Efficiency certification 80Plus GOLD/Cybenetics_GOLD
Fan Size 135mm Fan
Bearing FDB (Fluid Dynamic Bearing)
Topology Active PFC + Half Bridge SRC LLC + DC to DC
Capacitors Full Japan Electrolytic Capacitors
Power Good Signal 100-150ms
Hold Up Time =16ms
Efficiency =90% Under Typical Load (50% Loading)
Protection OPP/OVP/SCP/OTP/OCP/UVP
Operation Temperature 0 – 40 Degrees
Regulatory CE/FCC/CCC/TUV-RH/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA/BIS;
Erp Regulation ErP 2014
MTBF 100000 Hours
Connectors
1 x 16-pin PCIe
2 x 4+4-pin CPU +12V (EPS)
4 x 4-pin Molex
3 x 6+2-pin PCIe
8 x SATA
Additional information
Reviews (0)
Quick Comparison
| DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec CSK DC 750W PSU 80+ Bronze ATX3.0 Wired Power Supply remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool 1200W PSU PCIe 5.0 / ATX3.0 Ready Modular 80PLUS Gold Power Supply remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | DeepCool PF700 700W Power Supply - 80 Plus White - Flat Cables - PSU remove | Antec HCG1200 PRO 1200W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec CSK DC 750W PSU 80+ Bronze ATX3.0 Wired Power Supply remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-PXC00G-FC0B-UK | 0-761345-20103-2 | 0-761345-20093-6 | R-PF700D-HA0B-UK | 0-761345-20020-2 | 0-761345-20113-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £213.99.£166.49Current price is: £166.49. | inc VAT Original price was: £71.99.£56.10Current price is: £56.10. | inc VAT Original price was: £127.99.£107.71Current price is: £107.71. | inc VAT Original price was: £54.99.£47.92Current price is: £47.92. | inc VAT Original price was: £223.99.£189.15Current price is: £189.15. | inc VAT Original price was: £90.99.£70.62Current price is: £70.62. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412716891 SKU - R-PXC00G-FC0B-UK | GTIN - 761345201032 SKU - 0-761345-20103-2 | GTIN - 761345200936 SKU - 0-761345-20093-6 | GTIN - 6933412711544 SKU - R-PF700D-HA0B-UK | GTIN - 761345200202 SKU - 0-761345-20020-2 | GTIN - 761345201131 <BR> SKU - 0-761345-20113-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.