Subtotal: £344.65
Marvo Scorpion M292 Capo 20 USB RGB Programmable Gaming Mouse (White)
inc VAT Original price was: £14.99.£10.16Current price is: £10.16.
GTIN – 6932391934524 <BR> SKU – M292-WH
10 in stock
Safe & Secure Delivery Options
Description
Description
Discover the ultimate gaming companion in the Marvo Scorpion M292-WH, designed to elevate your gaming experience to unprecedented heights. With its ergonomic design, precision performance, customizable features, and durable construction, it’s a perfect choice for gamers seeking to elevate their gameplay to new heights. Experience gaming like never before with the Marvo Scorpion M292-WH where style meets substance.
Ergonomic Design
The Marvo Scorpion M292-BK boasts a sleek and ergonomic design crafted to fit snugly in the palm of your hand, ensuring comfort during long gaming sessions.
Performance and Precision
Equipped with a high-precision optical sensor, the M292-BK delivers accuracy and responsiveness, crucial for competitive gaming. With customizable DPI settings ranging from 1200 to 8000, gamers can fine-tune sensitivity to suit their playing style, whether it’s lightning-fast flick shots or precise sniper shots.
Immersive Visuals with 7 LED Colours
The Marvo Scorpion M292 doesn’t just perform; it dazzles with style. Featuring 7 LED colours, this gaming mouse adds a dynamic visual element to your gaming setup. Choose from a spectrum of colours to match your mood or gaming environment, creating an immersive atmosphere that enhances your overall gaming experience.
Model M292-WH
Sensor Type Optical
Sensitivity 1200 / 1800 / 2400 / 3200 / 4800/ 80000 dpi
Buttons 7 (Programmable)
Switch rating 3 Million clicks
Polling rate 125Hz
LED Lighting 7 LED Colours
Connection USB 2.0
Cable Length 1.5m Braided cable
Compatibility Windows 7 and above
Weight 78g
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion M292 Capo 20 USB RGB Programmable Gaming Mouse (White) remove | Logitech B100 Wired Optical Mouse, USB, 800 DPI, Ambidextrous, OEM remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech C270 HD WebCam remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion M292 Capo 20 USB RGB Programmable Gaming Mouse (White) remove | Logitech B100 Wired Optical Mouse, USB, 800 DPI, Ambidextrous, OEM remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech C270 HD WebCam remove | Logitech H390 USB Headset with Noise-Cancelling Mic remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | M292-WH | 910-003357 | 910-002235 | 920-008805 | 960-001063 | 981-000406 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £14.99.£10.16Current price is: £10.16. | inc VAT Original price was: £9.99.£8.58Current price is: £8.58. | inc VAT Original price was: £17.99.£15.26Current price is: £15.26. | inc VAT Original price was: £58.99.£53.15Current price is: £53.15. | inc VAT Original price was: £29.99.£24.83Current price is: £24.83. | inc VAT Original price was: £30.99.£26.89Current price is: £26.89. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 2 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391934524 <BR> SKU - M292-WH | GTIN - 5099206041271 SKU - 910-003357 | GTIN - 5099206027275 SKU - 910-002235 | GTIN - 5099206077621 SKU - 920-008805 | GTIN - 5099206064201 SKU - 960-001063 | GTIN - 5054533366169 SKU - 981-000406 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.