Subtotal: £2,048.84
UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless
inc VAT Original price was: £1,029.99.£836.62Current price is: £836.62.
GTIN – 6941876267491
SKU – DXP480TPLUS
5 in stock
Safe & Secure Delivery Options
Description
The UGREEN NASync DXP480T Plus is an all-flash 4-bay Network Attached Storage (NAS) device built for professionals and content creators who require high-speed storage and performance for demanding workflows.
Key Features & Specifications
The DXP480T Plus
is distinguished by its use of M.2 NVMe SSDs and high-speed connectivity options, making it a compact powerhouse.
Processor & Memory: Powered by a 12th Gen Intel Core i5-1235U 10-core, 12-thread CPU and 8GB of DDR5 RAM, expandable up to 64GB. It includes a 128GB SSD for the operating system.
Storage: It has four M.2 NVMe slots (PCIe Gen4) for SSDs, supporting a maximum capacity of 32TB (with 8TB drives). It supports RAID levels JBOD, Basic, RAID 0, 1, 5, 6, and 10.
Connectivity: Features one 10GbE network port and built-in Wi-Fi 6 for fast network access. It also includes two Thunderbolt 4 ports (40Gb/s) for direct, ultra-high-speed connection to a workstation, a USB-A 3.2 Gen 2 (10Gb/s) port, and an 8K HDMI output.
Software: The device runs on UGREEN’s UGOS Pro operating system, which offers file management, AI-powered photo organization, and support for running Docker containers and virtual machines.
Performance: Praised for its excellent performance, especially in creative workflows like 4K/8K video editing and rapid project transfers via Thunderbolt 4. The all-flash architecture ensures low latency and silent operation.
Hardware & Design: The compact, well-built aluminium chassis and effective cooling are highly regarded.
Software: The UGOS Pro software is described as intuitive and improving with regular updates, but its application library is currently limited. Users appreciate the flexibility of being able to install a third-party OS like TrueNAS without voiding the warranty.
Value: The main drawback mentioned by several experts is its high price point compared to traditional HDD-based NAS units, a factor largely due to the cost of high-capacity NVMe SSDs and the premium hardware.
Number of Bays: 4
Total Storage Capacity: 32TB
Memory: 8 GB DDR5
Raid Level: JBOD, Basic, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10
Perfect For Shared Workspaces, Home Studios, Small Offices.
Intel Core i5 Processor For AI Workloads, Virualization and 4K+ Media Rendering
Equipped With Four M.2 NVME Slots for Blazing Fast Read/Write Speed
One, All-Inclusive user-Friendly App for full Control of NAS
Maintains Quiet Operation and Smart Cooling Without recurring Costs
AI-Powered Photo Management
10GbE Network Port & Wi-Fi 6 For Smooth Connections
NASync allows users to store massive personal data in trusted local device.
DXP480TPLUS
2 Years Warranty
Quick Comparison
| UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Synology DiskStation DS124 1 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | Synology DiskStation DS2422+ 12 Bay Network Attached Storage Enclosure - Diskless remove | Synology DiskStation DS620SLIM 6 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UGreen NASync DXP4800 T Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Synology DiskStation DS124 1 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | Synology DiskStation DS2422+ 12 Bay Network Attached Storage Enclosure - Diskless remove | Synology DiskStation DS620SLIM 6 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DXP480TPLUS | DXP4800PLUS | DS124 | DXP2800 | DS2422 | DS620SLIM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £1,029.99.£836.62Current price is: £836.62. | inc VAT Original price was: £813.99.£687.96Current price is: £687.96. | inc VAT Original price was: £206.99.£159.63Current price is: £159.63. | inc VAT Original price was: £419.99.£325.21Current price is: £325.21. | inc VAT Original price was: £2,703.99.£2,194.22Current price is: £2,194.22. | inc VAT Original price was: £665.99.£543.59Current price is: £543.59. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 2 in stock | 10 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6941876267491 SKU - DXP480TPLUS | GTIN - 6941876236022 SKU - DXP4800PLUS | GTIN - 4711174725014 SKU - DS124 | GTIN - 6941876222278 SKU - DXP2800 | GTIN - 4711174723980 SKU - DS2422 | GTIN - 471117472316 SKU - DS620SLIM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.