Subtotal: £99.89
DeepCool MATREXX 30 SI Case - Home Business Micro-ATX Mini Tower - Black
inc VAT Original price was: £34.99.£26.64Current price is: £26.64.
GTIN – 6933412714125
SKU – DP-MATX-MATREXX30-SI
10 in stock
Safe & Secure Delivery Options
Description
Description
Compact M-ATX Case for Solid Performance
Matrexx 30 SI is small-sized M-ATX computer case, perfect for gamers looking to build a small gaming PC. Its logical interior structure maximizes compatibility.
The classic M-ATX structure (dimensions 420 x 201 x 365mm) is compatible with M-ATX and ITX motherboards. Small and compact but with plenty of capacity.
Utilizing honeycomb front air intake design, supports 120mm radiator/fan in the front, pre-installed 120mm black fan in the rear, Matrexx 30 SI guarantees your performance and aesthetic needs.
Classical steel side panel provides an elegant and minimalist visual.
– Compatible with graphics cards up to 250mm
– The ridge on the back panel provides 14.8 mm of space for cable management
– The lower power supply design allows unhindered airflow for heat dissipation
– The top panel is fitted with USB ports, headphone jack, and switch for easy access
Form Factor
Mini Tower
Motherboard Micro ATX / Mini-ITX
Colour Black
Materials ABS + SPCC (Steel panel thickness: 0.5mm)
Power Supply Support ATX PS2
Drive Bays
Internal 3.5″: 3
Internal 2.5″: 2
External 5.25″: 1 Not compatible with Micro-ATX (244mm x 244mm or bigger motherboards)
I/O Panel
1 x USB 2.0
1 x USB 3.0
1 x Audio
1 x Mic
Expansion Slots: 4
Liquid Cooler Compatibility Rear: 120mm
Cooling Fans Compatibility
Front: 1 x 120mm
Rear: 1 x 120mm (1 x 120mm black fan installed)
Clearances
CPU Cooler Height Limit: 151mm Max
VGA Length Limit: 250mm Max
PSU Length Limit: 170mm Max
Cable Management: 14.8mm
Product Dimensions ( L x W x H ) 405.8 x 193 x 378.2 mm
Packaging Dimensions ( L x W x H ) 415 x 240 x 465 mm
Additional information
Reviews (0)
Quick Comparison
| DeepCool MATREXX 30 SI Case - Home Business Micro-ATX Mini Tower - Black remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool MATREXX 30 SI Case - Home Business Micro-ATX Mini Tower - Black remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DP-MATX-MATREXX30-SI | 0-761345-10199-8 | 0-761345-80104-1 | 0-761345-10154-7 | 0-761345-92048-3 | 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £34.99.£26.64Current price is: £26.64. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 9 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.96 kg | 8.1 kg | 13.6 kg | 5 kg | 3.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 35 cm | 22 × 49 × 47 cm | 25 × 55 × 53 cm | 19 × 44 × 42 cm | 34 × 11 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412714125 SKU - DP-MATX-MATREXX30-SI | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345920032 SKU - 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.