Subtotal: £3,582.57
DeepCool MATREXX 30 SI Case - Home Business Micro-ATX Mini Tower - Black
inc VAT Original price was: £34.99.£26.64Current price is: £26.64.
GTIN – 6933412714125
SKU – DP-MATX-MATREXX30-SI
10 in stock
Safe & Secure Delivery Options
Description
Compact M-ATX Case for Solid Performance
Matrexx 30 SI is small-sized M-ATX computer case, perfect for gamers looking to build a small gaming PC. Its logical interior structure maximizes compatibility.
The classic M-ATX structure (dimensions 420 x 201 x 365mm) is compatible with M-ATX and ITX motherboards. Small and compact but with plenty of capacity.
Utilizing honeycomb front air intake design, supports 120mm radiator/fan in the front, pre-installed 120mm black fan in the rear, Matrexx 30 SI guarantees your performance and aesthetic needs.
Classical steel side panel provides an elegant and minimalist visual.
– Compatible with graphics cards up to 250mm
– The ridge on the back panel provides 14.8 mm of space for cable management
– The lower power supply design allows unhindered airflow for heat dissipation
– The top panel is fitted with USB ports, headphone jack, and switch for easy access
Form Factor
Mini Tower
Motherboard Micro ATX / Mini-ITX
Colour Black
Materials ABS + SPCC (Steel panel thickness: 0.5mm)
Power Supply Support ATX PS2
Drive Bays
Internal 3.5″: 3
Internal 2.5″: 2
External 5.25″: 1 Not compatible with Micro-ATX (244mm x 244mm or bigger motherboards)
I/O Panel
1 x USB 2.0
1 x USB 3.0
1 x Audio
1 x Mic
Expansion Slots: 4
Liquid Cooler Compatibility Rear: 120mm
Cooling Fans Compatibility
Front: 1 x 120mm
Rear: 1 x 120mm (1 x 120mm black fan installed)
Clearances
CPU Cooler Height Limit: 151mm Max
VGA Length Limit: 250mm Max
PSU Length Limit: 170mm Max
Cable Management: 14.8mm
Product Dimensions ( L x W x H ) 405.8 x 193 x 378.2 mm
Packaging Dimensions ( L x W x H ) 415 x 240 x 465 mm
Quick Comparison
| DeepCool MATREXX 30 SI Case - Home Business Micro-ATX Mini Tower - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool MATREXX 30 SI Case - Home Business Micro-ATX Mini Tower - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DP-MATX-MATREXX30-SI | 0-761345-80081-5 | 0-761345-10207-0 | 0-761345-10234-6 | 0-761345-10169-1 | 0-761345-10154-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £34.99.£26.64Current price is: £26.64. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 8 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 7.7 kg | 4.6 kg | 3.65 kg | 4.9 kg | 13.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 48 cm | 20 × 45 × 41 cm | 21 × 37 × 45 cm | 18 × 26 × 43 cm | 25 × 55 × 53 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412714125 SKU - DP-MATX-MATREXX30-SI | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345101547 SKU - 0-761345-10154-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.