Subtotal: £1,276.06
Cooler Master MasterBox MB311L ARGB Mini Tower Micro-ATX PC Case
inc VAT Original price was: £70.99.£53.25Current price is: £53.25.
GTIN – 4719512097595
SKU – MCB-B311L-KGNN-S02
1 in stock
Safe & Secure Delivery Options
Description
Description
GAMING ON WIDE-OPEN THROTTLE
The MasterBox MB311L ARGB is a Micro-ATX airflow PC case, pre-installed with two ARGB fans and is made to support the latest gaming hardware. The front panel’s façade is made entirely of Fine Mesh, placed between two honeycomb vents on either side to maximise airflow. Since running the latest games smoothly means keeping the latest hardware efficiently cooled, the top panel ventilation offers the option to add even more cooling hardware. If nothing is mounted, the top panel acts as passive ventilation.
Ready for future upgrades
The internal layout was engineered for a high compatibility for the latest gaming hardware while also accounting for future upgrades. Following in the principles of the award-winning MB Series, versatility is paired with presentation to ensure that any gaming system built inside the MasterBox MB311L ARGB looks as good as it performs.
TEMPERED GLASS SIDE PANEL
Hardware, custom-loop cooling, and the pure pride of the builder is shown in panoramic view through an edge-to-edge tempered glass side panel
FINE MESH FRONT PANEL
Cooler Master’s Fine Mesh design on the front panel is proven to provide proficient airflow while filtering out dust.
MESH INTAKES
Large, mesh intakes span each side of the front panel to provide additional airflow to system.
2x SickleFlow PWM ARGB Fans
Two pre-installed 120mm ARGB fans can be managed by the motherboard, and connected by the included splitter, to create a comprehensive ARGB lighting system
VERSATILE COOLING OPTIONS
Support for up to six fans and front, top, and rear radiator support ensure that performance is not compromised.
Cooling Support
Top
2x 120mm/140mm Fans
120mm/240mm Radiator
Front
3x 120mm/2x 140mm Fans
120mm/140mm/240mm/280mm Radiator
Rear
1x 120mm Fan
120mm Radiator
ROOM FOR UPGRADES
Support for up to a 344mm graphics card, a 166mm CPU cooler, and up to a 325mm PSU in length provides room for upgrades to stay ahead of the game
Additional information
Reviews (0)
Quick Comparison
| Cooler Master MasterBox MB311L ARGB Mini Tower Micro-ATX PC Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master MasterBox MB311L ARGB Mini Tower Micro-ATX PC Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MCB-B311L-KGNN-S02 | 0-761345-10139-4 | 0-761345-92003-2 | 0-761345-10240-7 | 0-761345-10134-9 | 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £70.99.£53.25Current price is: £53.25. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | 8 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.63 kg | 3.5 kg | 7.8 kg | 9.27 kg | 8.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 29 × 37 × 44 cm | 34 × 11 × 36 cm | 24 × 48 × 47 cm | 24 × 51 × 49 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719512097595 SKU - MCB-B311L-KGNN-S02 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101776 SKU - 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.