Subtotal: £209.49
1st Player RB-2 Black Mid Tower Case
inc VAT Original price was: £47.99.£37.16Current price is: £37.16.
GTIN – 6974418982606 <BR> SKU – RB-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The 1st Player RB-2 is a black mid-tower computer case designed for gaming and standard PC builds, featuring a tempered glass side panel and an elegant mesh front panel with an integrated RGB LED strip for enhanced airflow and aesthetics.
Key Features & Specifications
Motherboard Support: The case is compatible with ATX, Micro-ATX, and Mini-ITX motherboards.
Design & Aesthetics: It features a stylish mesh front panel with an RGB LED design and a tempered glass side panel to showcase internal components. A button on the top panel controls the RGB front lighting effects.
Cooling Options: The case is designed for high airflow but generally does not come with fans included, so they must be purchased separately.
Front: Supports 3 x 120mm fans or 2 x 140mm fans.
Top: Supports 2 x 120mm fans.
Rear: Supports 1 x 120mm or 140mm fan.
Radiator Support: Capable of supporting water cooling systems, such as a 240mm liquid cooling system (on the front).
Storage: The RB-2 offers versatile storage options, including two 3.5″ HDD bays and two 2.5″ SSD bays.
I/O Panel: The front panel includes useful connectivity with one USB 3.0 port, two USB 2.0 ports, and HD audio jacks.
Sleek & Functional PC Case
The 1st Player RB-2 offers a perfect balance of style and functionality, featuring a tempered glass side panel, high airflow design with multiple fan bays, and ample expansion options including seven expansion slots and dual drive bays, ensuring an optimal PC build experience.
Tempered Glass Side Panel
ATX Micro ATX Support
High Airflow Design.
Supports Multiple Drives and Expansion Slots
The 1st Player RB-2 is a mid-tower gaming case designed for those who demand performance and aesthetics. Featuring seven expansion slots, three front 120mm/140mm fan bays, two top 120mm fan bays, and one rear 140mm/120mm fan bay, it ensures optimal airflow and efficient cooling. The dust filters protect internal components, while the RGB PC case design allows users to customise lighting setups, making it an excellent choice for both gaming and professional setups.
I/O, Bays & Expansion
Drive Bays 2 x 2.5″ 2 x 3.5″
Standard Expansion Slots 7
Fan Bays 3 x 120mm/140mm 2 x 120mm 1 x 140mm/120mm
Dust Filters Yes
Windows Yes
Window Configuration 1 x Side
Window Construction Tempered Glass
Tempered Glass Panels Yes
Motherboard Information
Motherboard Form Factor ATX Micro ATX
Core Chassis Specifications
Case Form Factor Mid Tower
Motherboard Form Factor ATX Micro ATX
Other Specifications
Warranty 1 Year
Colour Black
Additional information
Reviews (0)
Quick Comparison
| 1st Player RB-2 Black Mid Tower Case remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player RB-2 Black Mid Tower Case remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RB-2 | 0-761345-10199-8 | 0-761345-80081-5 | 0-761345-92003-2 | 0-761345-92025-4 | 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £47.99.£37.16Current price is: £37.16. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 9 in stock | Out of stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.96 kg | 7.7 kg | 3.5 kg | 4.1 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 35 cm | 22 × 49 × 48 cm | 34 × 11 × 36 cm | 18 × 37 × 40 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6974418982606 <BR> SKU - RB-2 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101387 SKU - 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.