1st Player MIKU Mi2-A Micro ATX Black Case
inc VAT Original price was: £41.99.£33.46Current price is: £33.46.
GTIN – 6974418984501 <BR> SKU – Mi2-A
10 in stock
Safe & Secure Delivery Options
Description
The 1st Player Mi2-A is a Micro-ATX (M-ATX) gaming PC case, It is known for its compact size, tempered glass panels, and good airflow design.
The 1st Player MIKU Mi2-A case blends aesthetics and functionality, featuring support for various components in a small form factor.
Key Features and Specifications
Form Factor: Micro-ATX (M-ATX) / Mini-ITX (ITX) motherboard compatibility in a mid-tower case size.
Design: Features panoramic tempered glass panels on the front and side for showcasing internal components, and a sleek black finish. It includes mesh panels for efficient air intake.
Cooling Support:
Fans: Supports up to five 120mm fans: two at the top, two at the bottom, and one at the rear.
Radiator: Supports a 240mm radiator on the top of the chassis (RAM clearance of 40mm max).
Hardware Clearance:
GPU Length: Maximum graphics card length of 310mm.
CPU Cooler Height: Maximum CPU cooler height of 165mm.
Storage Options: Includes one 3.5″ HDD bay and one 2.5″ SSD bay.
I/O Ports: The top I/O panel includes one USB 3.0 port, one USB 2.0 port, and HD audio jacks.
Material: Constructed from 0.5mm SPCC steel with tempered glass panels for durability.
Panoramic Glass
Immerse yourself in a stunning view of your meticulously crafted masterpiece through pristine front and side glass panels. Every component, every wire, every glow—a testament to your technical artistry. Don’t just build a PC; create a showcase.
Storage
Internal Expansion Bays 1 x 2.5″
1 x 3.5″
Expansion
Expansion Slots 4 x Full Height
Interfaces/Ports
USB Ports 1 x USB 3.0
1 x USB 2.0
Headphone Ports 1 x 3.5mm Jack
Microphone In Port 1 x 3.5mm Jack
Electrical
Cooling System Top: Supports 2 x 120mm fans
Fan: Supports 1 x 120mm fan
Bottom: Supports 2 x 120mm fans
Power Supply ATX Power Supply supported
Physical
Form Factor Mid Tower Case
Case Colour Black
Material 0.5mm SPCC
Tempered Glass
Motherboard Compatibility mATX
Mini-ITX
Width 210 mm
Depth 318 mm
Height 401 mm
Weight 3.48 kg
Warranty
Warranty 1 Year
Key Features
Max Motherboard Width 244 mm
Max Motherboard Height 244 mm
Supports AIO Cooler No
Main Colour Black
Case Type Tower
Case Form Factor Mid Tower
Power Supply Included No
80Plus Rated No
PSU Form Factor ATX
Illuminated No
L.E.D Fan No LED
Max 3.5″ Drives 1
Max 2.5″ Drives 1
ATX No
Micro-ATX Yes
ITX Yes
E-ATX No
Cooler Height 165 mm
USB Type-C Support No
Side Panel Type Tempered Glass
GPU Length 310 mm
PSU Depth 140 mm
RGB LED Controller Included No
LED Strip(s) Included No
Maximum Motherboard Size Supported mATX
RGB Software Type None
Total 2.5″ + 3.5″ drive bays 2
USB2.0 ports 2
USB3.0 ports 1
Low profile expansion No
Create Your Own Gaming PC (CCL) No
Back Connect Support No
Quick Comparison
| 1st Player MIKU Mi2-A Micro ATX Black Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player MIKU Mi2-A Micro ATX Black Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Mi2-A | 0-761345-10134-9 | 0-761345-80081-5 | 0-761345-10205-6 | 0-761345-10154-7 | 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £41.99.£33.46Current price is: £33.46. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £52.99.£41.90Current price is: £41.90. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 9.27 kg | 7.7 kg | 4.1 kg | 13.6 kg | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 51 × 49 cm | 22 × 49 × 48 cm | 21 × 46 × 35 cm | 25 × 55 × 53 cm | 18 × 37 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6974418984501 <BR> SKU - Mi2-A | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345920315 SKU - 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.