Subtotal: £172.87
DeepCool CH360 Micro-ATX ARGB Digital Gaming Case - White
inc VAT Original price was: £92.99.£72.67Current price is: £72.67.
GTIN – 6933412774686
SKU – R-CH360-WHAPE3D-G-1
2 in stock
Safe & Secure Delivery Options
Description
Description
CH360 DIGITAL White
HIGH AIRFLOW CASES REIMAGINED
A BREATH OF FRESH AIR
The CH360 DIGITAL provides exceptional airflow from all sides of the case; from the high airflow front to the hybrid tempered glass side panel; cool air is always available for the modern power-hungry components.
HYBRID AIRFLOW GLASS SIDE PANEL
A unique tempered glass and mesh hybrid side panel provides a crystal-clear view into the heart of your system while also supplying modern GPUs with additional ventilation: a functional yet elegant design.
REAL-TIME DUAL-STATUS DIGITAL DISPLAY
Monitor vital CPU and GPU information from the cockpit of your gaming station with the integrated double-status digital screen. Choose between CPU and GPU temperatures, utilization, or both (switches between temperature and utilization in 5-second intervals). A simple to use application will give you control of the display statuses.
MAXIMUM COOLING CAPACITY
The CH360 DIGITAL has a plethora of cooling configurations, from the ability to mount a 360mm radiator in front to the two included 140mm ARGB fans up front—the cooling configurations are endless.
LARGE RANGE OF COMPATIBLE COMPONENTS
With the ability to support 165mm tall CPU coolers, 320mm GPUs, and 160mm PSUs; the CH360 DIGITAL can be configured with a wide range of modern components.
BIGGER, BRIGHTER, BETTER
Two luminous PWM-enabled 140mm ARGB fans come pre-installed on the front of the CH360 DIGITAL and introduce an abundant amount of fresh air into the chassis. These fans are mounted outside of the main compartment to provide extra clearance for modern GPUs while maintaining a smaller footprint. A 120mm ARGB fan is included in the rear of the case to help exhaust internal case heat.
STRESS-FREE BUILDING
Building and maintaining the CH360 DIGITAL is a breeze: the magnetic hybrid panel with an optional security screw, magnetic air filters, integrated GPU support arm, a removeable hard drive cage, and 26mm of cable management space behind the motherboard tray make life with a computer a little bit easier.
CONVENIENCE AT ARM’S REACH
Everything necessary for daily routines is within reach with a Type-C, a USB 3.0 port, and a hybrid audio port, all conveniently located on the case I/O panel.
Specifications:
- Dimensions: 428 x 215 x 431mm (L x W x H)
- Net Weight: 6 KG
- Materials: ABS, SPCC, Tempered Glass
- Motherboard Support: Mini-ITX / Micro-ATX
- Front I/O Ports:
- USB 3.0 x 1
- Audio x 1
- Type-C x 1
- 3.5″ Drive Bays: 2
- 2.5″ Drive Bays: 2 + 1
- Expansion Slots: 4 Slots
- Pre-Installed Fans:
- Front: 2 x 140mm ARGB
- Rear: 1 x 120mm ARGB
- Fan Support:
- Front: 3 x 120mm / 2 x 140mm
- Top: 2 x 120mm / 2 x 140mm
- Rear: 1 x 120mm
- PSU Shrouded: 2 x 120mm
- Radiator Support:
- Front: 120/140/240/280/360mm
- Top: 120/140/240mm
- Rear: 120mm
- CPU Cooler Height Limit: 165mm
- GPU Length Limit: 320mm
- Power Supply Type: ATX PS2 (maximum length: 160mm)
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH360 Micro-ATX ARGB Digital Gaming Case - White remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH360 Micro-ATX ARGB Digital Gaming Case - White remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH360-WHAPE3D-G-1 | 0-761345-10138-7 | 0-761345-80081-5 | 0-761345-10206-3 | 0-761345-10063-2 | 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £92.99.£72.67Current price is: £72.67. | inc VAT Original price was: £90.99.£66.83Current price is: £66.83. | inc VAT Original price was: £68.99.£53.34Current price is: £53.34. | inc VAT Original price was: £53.99.£38.70Current price is: £38.70. | inc VAT Original price was: £66.99.£46.92Current price is: £46.92. | inc VAT Original price was: £55.99.£35.86Current price is: £35.86. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | Out of stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.63 kg | 7.7 kg | 4.59 kg | 6.7 kg | 4.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 29 × 37 × 44 cm | 22 × 49 × 48 cm | 20 × 45 × 41 cm | 21 × 49 × 48 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774686 SKU - R-CH360-WHAPE3D-G-1 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345102070 SKU - 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.