Subtotal: £35.39
DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black
inc VAT Original price was: £98.99.£64.28Current price is: £64.28.
GTIN – 6933412765257 / SKU – R-CH270-BKNDM0-G-1
Out of stock
Safe & Secure Delivery Options
Description
The DeepCool CH270 Digital Black Micro ATX Case is a sleek and modern mini-tower case designed to accommodate up to Micro-ATX motherboards. It features a tempered glass side panel, providing a clear view of your internal components, and offers uncompromised ventilation with support for multiple fan and radiator configurations. This case is ideal for users looking to build a compact yet powerful system with a stylish and functional design.
Specifications
Model Number: R-CH270-BKNDM0-G-1
Case Type: Mini-Tower
Motherboard Support: Mini-ITX, Micro-ATX
Dimensions: 296mm (L) x 225mm (W) x 486mm (H)
Net Weight: 5.8 kg
Materials: ABS, SPCC, Tempered Glass
Front I/O Ports:
2 x USB 3.0
1 x USB Type-C (Gen 2)
1 x HD Audio/Mic
Drive Bays:
1 x 3.5″ Drive Bay
1 x 2.5″ Drive Bay
Expansion Slots: 4
Pre-Installed Fans: None
Fan Support:
Top: 2 x 120mm
Side: 3 x 120mm / 2 x 140mm
Bottom: 1 x 120mm
Radiator Support:
Side: 120mm / 240mm / 360mm
Bottom: 120mm
CPU Cooler Height Limit: 174mm
GPU Size Limit: 388mm (with no top fans) / 413mm (with no top fans)
Power Supply Type: ATX PS2 (maximum length: 150mm)
Warranty:1 Year
This case is designed to provide excellent airflow and cooling options, making it a great choice for high-performance builds.
Quick Comparison
| DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH270-BKNDM0-G-1 | 0-761345-10206-3 | 0-761345-92048-3 | 0-761345-80104-1 | 0-761345-10205-6 | 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £98.99.£64.28Current price is: £64.28. | inc VAT Original price was: £56.99.£35.39Current price is: £35.39. | inc VAT Original price was: £70.99.£46.39Current price is: £46.39. | inc VAT Original price was: £134.99.£79.39Current price is: £79.39. | inc VAT Original price was: £59.99.£33.76Current price is: £33.76. | inc VAT Original price was: £153.99.£90.39Current price is: £90.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 5 in stock | 10 in stock | 4 in stock | 1 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.59 kg | 5 kg | 8.1 kg | 4.1 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 45 × 41 cm | 19 × 44 × 42 cm | 22 × 49 × 47 cm | 21 × 46 × 35 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765257 / SKU - R-CH270-BKNDM0-G-1 | GTIN - 761345102063 / SKU - 0-761345-10206-3 | GTIN - 761345920483 / SKU - 0-761345-92048-3 | GTIN - 761345801041 / SKU - 0-761345-80104-1 | GTIN - 761345102056 / SKU - 0-761345-10205-6 | GTIN - 761345101332 / SKU - 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.