Subtotal: £46.39
DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black
inc VAT Original price was: £98.99.£64.28Current price is: £64.28.
GTIN – 6933412765257 / SKU – R-CH270-BKNDM0-G-1
10 in stock
Safe & Secure Delivery Options
Description
The DeepCool CH270 Digital Black Micro ATX Case is a sleek and modern mini-tower case designed to accommodate up to Micro-ATX motherboards. It features a tempered glass side panel, providing a clear view of your internal components, and offers uncompromised ventilation with support for multiple fan and radiator configurations. This case is ideal for users looking to build a compact yet powerful system with a stylish and functional design.
Specifications
Model Number: R-CH270-BKNDM0-G-1
Case Type: Mini-Tower
Motherboard Support: Mini-ITX, Micro-ATX
Dimensions: 296mm (L) x 225mm (W) x 486mm (H)
Net Weight: 5.8 kg
Materials: ABS, SPCC, Tempered Glass
Front I/O Ports:
2 x USB 3.0
1 x USB Type-C (Gen 2)
1 x HD Audio/Mic
Drive Bays:
1 x 3.5″ Drive Bay
1 x 2.5″ Drive Bay
Expansion Slots: 4
Pre-Installed Fans: None
Fan Support:
Top: 2 x 120mm
Side: 3 x 120mm / 2 x 140mm
Bottom: 1 x 120mm
Radiator Support:
Side: 120mm / 240mm / 360mm
Bottom: 120mm
CPU Cooler Height Limit: 174mm
GPU Size Limit: 388mm (with no top fans) / 413mm (with no top fans)
Power Supply Type: ATX PS2 (maximum length: 150mm)
Warranty:1 Year
This case is designed to provide excellent airflow and cooling options, making it a great choice for high-performance builds.
Quick Comparison
| DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH270-BKNDM0-G-1 | 0-761345-10240-7 | 0-761345-80102-7 | 0-761345-10139-4 | 0-761345-10177-6 | 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £98.99.£64.28Current price is: £64.28. | inc VAT Original price was: £112.99.£65.39Current price is: £65.39. | inc VAT Original price was: £133.99.£81.94Current price is: £81.94. | inc VAT Original price was: £107.99.£68.39Current price is: £68.39. | inc VAT Original price was: £172.99.£99.28Current price is: £99.28. | inc VAT Original price was: £61.99.£35.16Current price is: £35.16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | Out of stock | 5 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 7.8 kg | 7.7 kg | 6.63 kg | 8.8 kg | 4.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 48 × 47 cm | 22 × 49 × 48 cm | 29 × 37 × 44 cm | 24 × 51 × 49 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765257 / SKU - R-CH270-BKNDM0-G-1 | GTIN - 761345102407 / SKU - 0-761345-10240-7 | GTIN - 761345801027 / SKU - 0-761345-80102-7 | GTIN - 761345101394 / SKU - 0-761345-10139-4 | GTIN - 761345101776 / SKU - 0-761345-10177-6 | GTIN - 761345102070 / SKU - 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.