Subtotal: £89.21
DeepCool CH260 Compact Micro-ATX Case - Black
inc VAT Original price was: £72.99.£52.55Current price is: £52.55.
GTIN – 6933412765233
SKU – R-CH260-BKNGM0-G-1
10 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool CH260 is a compact Micro-ATX case designed to offer high airflow and versatile component compatibility. It features a sleek black design with a tempered glass side panel, allowing you to showcase your internal components. The case is equipped with full steel mesh panels on the front and top, ensuring optimal airflow to keep your system cool. The CH260 is an expanded version of the classic DeepCool ITX case CH160, capable of housing up to a Micro-ATX motherboard and supporting rear connector motherboards with a wider clearance of 29.6mm in the backplane.
Specifications:
- Product Dimensions: 438mm (L) x 225mm (W) x 312.5mm (H)
- Net Weight: 5.3 kg
- Materials: ABS, SPCC, Tempered Glass
- Motherboard Support: Mini-ITX, Micro-ATX, Micro-ATX (Rear Connector)
- Front I/O Ports:
- USB 3.0 x 2
- Gen2 Type-C x 1
- Audio/Mic combo jack x 1
- Drive Bays:
- 3.5″ Drive Bays: 1
- 2.5″ Drive Bays: 1
- Expansion Slots: 4 slots
- Pre-Installed Fans: None
- Fan Support:
- Front: 2 x 120mm
- Top: 3 x 120mm / 2 x 140mm
- Rear: 1 x 120mm
- Radiator Support:
- Top: 120mm / 240mm / 360mm
- Rear: 120mm
- CPU Cooler Height Limit: 174mm
- GPU Size Limit: 388mm (with front fans) / 413mm (without front fans)
- Power Supply Type: ATX PS2 (maximum length: 150mm)
The CH260 is designed to meet the rising demands for modern PC builds, offering multiple options for key components and ensuring efficient cooling with up to six 120mm fan placements.
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH260 Compact Micro-ATX Case - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH260 Compact Micro-ATX Case - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH260-BKNGM0-G-1 | 0-761345-80104-1 | 0-761345-10060-1 | 0-761345-10169-1 | 0-761345-92048-3 | 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £72.99.£52.55Current price is: £52.55. | inc VAT Original price was: £112.99.£82.59Current price is: £82.59. | inc VAT Original price was: £52.99.£35.45Current price is: £35.45. | inc VAT Original price was: £203.99.£156.71Current price is: £156.71. | inc VAT Original price was: £63.99.£48.36Current price is: £48.36. | inc VAT Original price was: £66.99.£45.80Current price is: £45.80. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8.1 kg | 4.1 kg | 4.9 kg | 5 kg | 6.3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 47 cm | 21 × 46 × 36 cm | 18 × 26 × 43 cm | 19 × 44 × 42 cm | 21 × 49 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765233 SKU - R-CH260-BKNGM0-G-1 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345101738 SKU - 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.