DeepCool CH160 PLUS Micro-ATX Tower Case - Black With Window
inc VAT Original price was: £59.99.£48.76Current price is: £48.76.
GTIN – 6933412765356 <BR> SKU – R-CH160-BKNGM0-G
7 in stock
Safe & Secure Delivery Options
Description
Deepcool CH160 PLUS
The CH160 PLUS retains the clean, compact aesthetic of the original CH160, while expanding support for Micro-ATX motherboards and 240mm liquid cooling.
BUILT TO BREATH
Mesh panels wrap the CH160 PLUS to boost airflow in a size-conscious design. The integrated top handle makes it easy to move and reposition whenever you need.
NOW WITH LIQUID COOLING!
Liquid cooling is now part of the experience, with support for up to a 240mm radiator on top.
Radiators:
Front: NA
Top: 120/240mm
Bottom: NA
Rear: 120mm
Fans:
Front: 1x120mm / 1x140mm (with SFX PSU)
Top: 2x120mm
Rear: 1x120mm
CPU Cooler:164mm
BUILT TO FIT MORE
With minimal growth in size, it expands compatibility with support for Micro-ATX motherboards, GPUs up to 342mm (328mm with front fan installed), and full-sized ATX PSUs up to 140mm. A fourth expansion slot opens the door to more powerful builds.
CUSTOMIZE WITH PURPOSE
Personalize with DeepCool accessories like the HB-01 headset holder and PIXEL decorative bits to give your build a unique touch.
CONVENIENCE IN EVERY DETAIL
Everyday access is easy with two USB 3.0 ports, a Gen2 Type-C, and a hybrid audio jack all within reach. Dust filters on three sides keep maintenance simple and your build clean.
Specifications
Product Dimensions – 375mmx195mmx323.5mm(LxWxH)
Net Weight – 4.2Kg
Materials – ABS+SPCC+Tempered Glass
Motherboard Support – Mini-ITX / Micro-ATX
Front I/O Ports – USB3.0x2, Gen2 Type-C x1, Audio/Micx1
3.5″ Drive Bays – 1
2.5″ Drive Bays – 1+1
Expansion Slots – 4Slots
Pre-Installed Fans – None
Quick Comparison
| DeepCool CH160 PLUS Micro-ATX Tower Case - Black With Window remove | DeepCool CH260 Compact Micro-ATX Case - Black remove | DeepCool CH260 Compact Micro-ATX Case - White remove | DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black remove | 1st Player IS3-PK Micro ATX Pink Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH160 PLUS Micro-ATX Tower Case - Black With Window remove | DeepCool CH260 Compact Micro-ATX Case - Black remove | DeepCool CH260 Compact Micro-ATX Case - White remove | DeepCool CH270 Digital Micro-ATX Mini Tower Case - Black remove | 1st Player IS3-PK Micro ATX Pink Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH160-BKNGM0-G | R-CH260-BKNGM0-G-1 | R-CH260-WHNGM0-G-1 | R-CH270-BKNDM0-G-1 | IS3-PK | 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £59.99.£48.76Current price is: £48.76. | inc VAT Original price was: £67.99.£53.29Current price is: £53.29. | inc VAT Original price was: £72.99.£56.73Current price is: £56.73. | inc VAT Original price was: £79.99.£67.58Current price is: £67.58. | inc VAT Original price was: £78.99.£69.02Current price is: £69.02. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 10 in stock | 8 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | 4.9 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 18 × 26 × 43 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765356 <BR> SKU - R-CH160-BKNGM0-G | GTIN - 6933412765233 SKU - R-CH260-BKNGM0-G-1 | GTIN - 6933412765240 SKU - R-CH260-WHNGM0-G-1 | GTIN - 6933412765257 SKU - R-CH270-BKNDM0-G-1 | GTIN - 6974418981913 <BR> SKU - IS3-PK | GTIN - 761345101691 SKU - 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.