NZXT H9 Flow Black Mid Tower ATX Tempered Glass PC Gaming Case
inc VAT Original price was: £155.99.£121.46Current price is: £121.46.
GTIN – 5056547202402
SKU – CM-H91FB-01
Out of stock
Safe & Secure Delivery Options
Description
LET THE AIR FLOW
Meet the H9 Flow from NZXT, designed to cool off powerful GPUs with it’s incredible thermal capabilities, capable of hosting upto ten fans (four F-Series 120mm fans included), numerous 360mm radiator mounting options, a perforated top panel and fully filtered intakes ensures the H9 Flow is a cooling monster! Aesthetically it’s most certainly an eye-catcher with an glass panel with wraparound design provides an uninterrupted showcase of your premium components, whilst wide cable channels, bridges, integrated velcro straps and a dedicated SSD wall keeps all your wiring neat and tidy. Build something unique with NZXT.
INCREDIBLY UNIQUE
The H9 Flow features an uninterrupted glass panel showcasing premium components in style and providing the perfect view of the case interior. The dual chamber design separates components from cables, storage, and the PSU, highlighting a clean and organized aesthetic. The four included F120Q Fans and perforated top panel offer high-performance cooling for powerful builds.
CREATIVELY FLEXIBLE
The H9 Series simplifies building a premium PC with plenty of room for powerful components. Featuring wide cable channels, bridges, and velcro straps, installation is a breeze. A dedicated removable SSD wall panel offers plenty of storage space, and built-in hinge magnets make mounting drives easy. Room for up to three sets of 360mm radiators or fans offers maximized cooling, and the removable side brackets allow side-mounting to free up interior space.
KEEP IT CLEAN
Utilising a dual-chamber design, the H9 separates the aesthetically pleasing components from the wires and cables that can clutter up a build while keeping things clean and cool by allowing more airflow options.
FAN COMPATIBILITY
The H9 Flow has room for 10 fans. With the capacity for 3x120mm fans on the side, 3 x 120mm or 2x140mm on the top and bottom, and 1 x120mm on the rear.
RADIATOR COMPATIBILITY
The H9 Flow has room for up to a 360mm radiator on the top, bottom, or side, and up to a 120mm radiator on the rear.
Case Edition H9 Flow
Case Form Factor Mid Tower
Motherboard Form Factor ATX / MicroATX / Mini-ITX
I/O, Bays & Expansion
Front/Side/Top Panel I/O
1 x Headphone/Mic Combo
2 x USB 3.2 Gen1 Type-A
1 x USB 3.2 Gen2 Type-C
Drive Bays 2 x 3.5″ / 6x 2.5″ Internal
Standard Expansion Slots 7
Fans & Filters
Fan Bays 10 x 120mm / 4x 140mm
Fans Included 4 x 120mm
Fan Controller/Hub
Dust Filters
Liquid Cooling Support
Front Radiator Compatibility
Top Radiator Compatibility 1 x 120/140/240/280/360mm
Bottom Radiator Compatibility 1 x 120/140/240/280/360mm
Rear Radiator Compatibility 1 x 120mm
Side Radiator Compatibility 1 x 120/240/360mm
Clearances
Max CPU Cooler Height 165 mm
Max GPU Card Length 435 mm
Cable Routing Space 91 mm
Side Panels
Window/s No
Window Configuration
1 x Front
1 x Main Side
Window Construction Tempered Glass
LED Lighting Functionality
LED Lighting No
LED Lighting Emitters
LED Lighting Colour
LED Lighting Support & Control
Power Supply Compatibility
PSU Included No
PSU Wattage (If Included)
PSU 80+ Rating (If Included)
PSU Support
PSU Mounting Location
Max PSU Length 200 mm
Chassis Physical Specifications
Colour Black
Chassis Construction Materials SGCC / Tempered Glass
Dimensions 290 x 495 x 466 (WxHxD mm)
Weight 12.1 kg (Approx)
Quick Comparison
| NZXT H9 Flow Black Mid Tower ATX Tempered Glass PC Gaming Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NZXT H9 Flow Black Mid Tower ATX Tempered Glass PC Gaming Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CM-H91FB-01 | 0-761345-10069-4 | 0-761345-10063-2 | 0-761345-10173-8 | 0-761345-80104-1 | 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £155.99.£121.46Current price is: £121.46. | inc VAT Original price was: £58.99.£40.64Current price is: £40.64. | inc VAT Original price was: £66.99.£45.04Current price is: £45.04. | inc VAT Original price was: £66.99.£44.04Current price is: £44.04. | inc VAT Original price was: £112.99.£82.59Current price is: £82.59. | inc VAT Original price was: £95.99.£72.84Current price is: £72.84. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.84 kg | 6.7 kg | 6.3 kg | 8.1 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 45 × 41 cm | 21 × 49 × 48 cm | 21 × 49 × 30 cm | 22 × 49 × 47 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 5056547202402 SKU - CM-H91FB-01 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345101394 SKU - 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.