Subtotal: £717.54
Antec P30 Air Mid-Tower ATX Gaming Case - 5 Fans - Black With Window
inc VAT Original price was: £85.99.£65.88Current price is: £65.88.
GTIN – 761345102568 <BR> SKU – 0-761345-10256-8
9 in stock
Safe & Secure Delivery Options
Description
Description
Metal Mesh Meets Premium Wood
Large metal mesh front panel with premium wood accents and chamfered design.
5 PWM Fans Included
Pre-installed fans : 2 x 140mm PWM fans at the front,
2 x 120mm PWM reverse fans on the PSU shroud,
1 x 120mm PWM fan at the rear.
Supports 360mm Radiator at the Top
Optimized Airflow for GPU Cooling
Large side intake design enhances airflow, while about 30mm of clearance between the bottom fans and the GPU allows reverse fans to deliver direct, efficient cooling.
Powerful Cooling Compatibility
Max. CPU Cooler Height : 175mm
Supports RTX 50 Series Graphics Cards
Accommodates GPUs up to 405mm in length, ensuring compatibility with the latest RTX 50 Series and other high-end components.
Tool-Free Panel Design
4mm tempered glass side panel with tool-free snap-on design for easy installation and removal.
Type-C 3.2 Gen 2 ready
Equipped with one high-speed USB Type-C 10Gbps port.
Power
Reset
Headphone / Mic Combo Jack
USB 3.0 *2
Type-C 3.2 Gen 2 (10Gbps)
Effortless Cable Management
Includes 4 rubber grommets and 3 Velcro straps for neat cable management and organization.
Specifications
Case Specifications
Dimensions 478 x 222 x 465mm (DWH)
Form Factor Mid Tower
Materials Steel + Plastic + Wood
Mainboard Support ATX, Micro-ATX , ITX
Front Access & Controls Power, Reset, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps) x 1, Headphone/Mic Combo Jack
Side Panel 4mm Tempered Glass
Drive Bays
Expansion Slots 7
3.5″ / 2.5′ – 2 / 1
2.5″ – 1
Fan
Front 2 x 120mm / 2 x 140mm
Top 3 x 120mm / 2 x 140mm
Power Supply Shroud 2 x 120mm
Rear 1 x 120mm
Included Fan(s) 2 x 140mm PWM Fans at the front + 2 x 120mm PWM Reverse Fans on the PSU Shroud+ 1 x 120mm PWM Fan at the rear
Radiator Support
Front 120 / 140 / 240mm
Top 120 / 240 / 360mm
Rear 120mm (Length=160mm)
Clearance
Max GPU Length =405mm
Max CPU Cooler Height =175mm
Max PSU Length (Cable included) =270mm
Miscellaneous
Dust Filter Top / Bottom
Net Weight 6.85 Kg
Gross Weight 8.35 Kg
Additional information
Reviews (0)
Quick Comparison
| Antec P30 Air Mid-Tower ATX Gaming Case - 5 Fans - Black With Window remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec P30 Air Mid-Tower ATX Gaming Case - 5 Fans - Black With Window remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10256-8 | 0-761345-80104-1 | 0-761345-92048-3 | 0-761345-10177-6 | 0-761345-80081-5 | 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £85.99.£65.88Current price is: £65.88. | inc VAT Original price was: £112.99.£83.91Current price is: £83.91. | inc VAT Original price was: £63.99.£49.17Current price is: £49.17. | inc VAT Original price was: £137.99.£106.16Current price is: £106.16. | inc VAT Original price was: £68.99.£54.22Current price is: £54.22. | inc VAT Original price was: £95.99.£74.02Current price is: £74.02. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8.1 kg | 5 kg | 8.8 kg | 7.7 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 47 cm | 19 × 44 × 42 cm | 24 × 51 × 49 cm | 22 × 49 × 48 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102568 <BR> SKU - 0-761345-10256-8 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345101394 SKU - 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.