Subtotal: £514.17
Antec P30 Air Mid-Tower ATX Gaming Case - 5 Fans - Black With Window
inc VAT Original price was: £85.99.£62.91Current price is: £62.91.
GTIN – 761345102568 <BR> SKU – 0-761345-10256-8
9 in stock
Safe & Secure Delivery Options
Description
Description
Metal Mesh Meets Premium Wood
Large metal mesh front panel with premium wood accents and chamfered design.
5 PWM Fans Included
Pre-installed fans : 2 x 140mm PWM fans at the front,
2 x 120mm PWM reverse fans on the PSU shroud,
1 x 120mm PWM fan at the rear.
Supports 360mm Radiator at the Top
Optimized Airflow for GPU Cooling
Large side intake design enhances airflow, while about 30mm of clearance between the bottom fans and the GPU allows reverse fans to deliver direct, efficient cooling.
Powerful Cooling Compatibility
Max. CPU Cooler Height : 175mm
Supports RTX 50 Series Graphics Cards
Accommodates GPUs up to 405mm in length, ensuring compatibility with the latest RTX 50 Series and other high-end components.
Tool-Free Panel Design
4mm tempered glass side panel with tool-free snap-on design for easy installation and removal.
Type-C 3.2 Gen 2 ready
Equipped with one high-speed USB Type-C 10Gbps port.
Power
Reset
Headphone / Mic Combo Jack
USB 3.0 *2
Type-C 3.2 Gen 2 (10Gbps)
Effortless Cable Management
Includes 4 rubber grommets and 3 Velcro straps for neat cable management and organization.
Specifications
Case Specifications
Dimensions 478 x 222 x 465mm (DWH)
Form Factor Mid Tower
Materials Steel + Plastic + Wood
Mainboard Support ATX, Micro-ATX , ITX
Front Access & Controls Power, Reset, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps) x 1, Headphone/Mic Combo Jack
Side Panel 4mm Tempered Glass
Drive Bays
Expansion Slots 7
3.5″ / 2.5′ – 2 / 1
2.5″ – 1
Fan
Front 2 x 120mm / 2 x 140mm
Top 3 x 120mm / 2 x 140mm
Power Supply Shroud 2 x 120mm
Rear 1 x 120mm
Included Fan(s) 2 x 140mm PWM Fans at the front + 2 x 120mm PWM Reverse Fans on the PSU Shroud+ 1 x 120mm PWM Fan at the rear
Radiator Support
Front 120 / 140 / 240mm
Top 120 / 240 / 360mm
Rear 120mm (Length=160mm)
Clearance
Max GPU Length =405mm
Max CPU Cooler Height =175mm
Max PSU Length (Cable included) =270mm
Miscellaneous
Dust Filter Top / Bottom
Net Weight 6.85 Kg
Gross Weight 8.35 Kg
Additional information
Reviews (0)
Quick Comparison
| Antec P30 Air Mid-Tower ATX Gaming Case - 5 Fans - Black With Window remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec P30 Air Mid-Tower ATX Gaming Case - 5 Fans - Black With Window remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10256-8 | 0-761345-10169-1 | 0-761345-80102-7 | 0-761345-10133-2 | 0-761345-92025-4 | 0-761345-10156-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £85.99.£62.91Current price is: £62.91. | inc VAT Original price was: £203.99.£156.71Current price is: £156.71. | inc VAT Original price was: £102.99.£80.44Current price is: £80.44. | inc VAT Original price was: £125.99.£89.21Current price is: £89.21. | inc VAT Original price was: £68.99.£47.81Current price is: £47.81. | inc VAT Original price was: £221.99.£152.35Current price is: £152.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.9 kg | 7.7 kg | 9.27 kg | 4.1 kg | 13.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 18 × 26 × 43 cm | 22 × 49 × 48 cm | 24 × 51 × 49 cm | 18 × 37 × 40 cm | 25 × 55 × 53 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102568 <BR> SKU - 0-761345-10256-8 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101561 SKU - 0-761345-10156-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.