Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case
inc VAT Original price was: £107.99.£83.80Current price is: £83.80.
GTIN – 761345801041
SKU – 0-761345-80104-1
10 in stock
Safe & Secure Delivery Options
Description
P20CE Solid Mid-Tower E-ATX Gaming Case from Antec
SIMPLE ASSEMBLY & SUPERIOR COOLING
Boasting a stylish metal design, the Antec Performance Series P20CE mid tower E-ATX gaming case provides exceptional airflow thanks to its mesh front panel as well as 3x 120mm PWM front fans for optimal cooling. The P20CE has been thoughtfully designed, offering plenty of space to support the latest hardware. Easily accessible high speed connectivity is at the top of the case, offering 2x USB 3.0 Type-A, 1x USB 3.2 Gen 2 Type-C, a mic and HD audio port.
Form Factor Mid Tower
Included Front Fans 3x 120mm PWM
Motherboard Support E-ATX/ATX/Micro-ATX/ITX
Game Winning Design and Performance
Mesh front panel
MASSIVE METAL MESH FRONT PANEL
Antec Performance Series P20CE adopts a unique metal design, providing a massive airflow path. With the full-size dust filter, the P20CE can reach the balance between cooling and dust prevention. The pin-type metal front panel is effortlessly removable, and the clip-on dust filter makes cleaning easy. The well-designed styling will give you a remarkable PC showcase.
USB TYPE-C 3.2 GEN 2 READY
Built-in Type-C 3.2 Gen 2 port provides transfer speeds up to 10 Gbps.
3X 120MM PWM FANS INCLUDED
Pre-installed fans at the front provide massive airflow, and the PWM function can easily reach the balance between cooling and silence. The included 1 to 4 fan splitter cable makes cable management easy.
COOLING COMPATIBILITY
3 x 120mm fans and a 360mm radiator can be installed inside the interior at the front. Plus 3 x 120mm fans outside the interior for outstanding cooling. Supports up to 9 x 120mm fans & 360mm radiators at the front and top simultaneously.
Specifications
Case Edition P20CE
Case Form Factor E-ATX
Motherboard Form Factor
E-ATX
ATX
Micro-ATX
Mini-ITX
I/O, Bays & Expansion
1 x HD Audio
1 x Mic In
1 x Power Button
1 x Reset Button
2 x USB 3.0
1 x USB 3.2 Gen2 Type-C
Drive Bays
2 x 2.5″ Internal
2 x 2.5″/ 3.5″ Internal
Standard Expansion Slots 7
Fans & Filters
Fan Bays
9 x 120mm / 5x 140mm
2 x 185mm
Fans Included 3 x 120mm
Dust Filters
Bottom
Front
Top
Liquid Cooling Support
Front Radiator Compatibility 1 x 120/140/240/280/360mm
Top Radiator Compatibility 1 x 120/140/240/280/360mmy
Rear Radiator Compatibility 1 x 120mm
Clearances
Max CPU Cooler Height 170 mm
Max GPU Card Length 375 mm
Max PSU Length 205 with HDD, 410 without HDD mm
Window/s No
LED Lighting No
PSU Included No
Dimensions 220 x 490 x 469 (WxHxD mm)
Weight 7.21 kg (Approx)
Quick Comparison
| Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-80104-1 | 0-761345-10205-6 | 0-761345-92003-2 | 0-761345-10199-8 | 0-761345-10141-7 | 0-761345-10069-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £52.99.£41.90Current price is: £41.90. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | inc VAT Original price was: £86.99.£68.18Current price is: £68.18. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 9 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8.1 kg | 4.1 kg | 3.5 kg | 3.96 kg | 6.63 kg | 4.84 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 22 × 49 × 47 cm | 21 × 46 × 35 cm | 34 × 11 × 36 cm | 21 × 46 × 35 cm | 29 × 37 × 44 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345101417 SKU - 0-761345-10141-7 | GTIN - 761345100694 SKU - 0-761345-10069-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.