Subtotal: £41.90
Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans
inc VAT Original price was: £120.99.£96.28Current price is: £96.28.
GTIN – 761345101776
SKU – 0-761345-10177-6
Out of stock
Safe & Secure Delivery Options
Description
The Antec FLUX SE Mid Tower Case, part of the F-LUX Platform (Flow Luxury), is designed for excellent airflow and enhanced GPU cooling performance. It features a multi-directional vent design and comes with 5 pre-installed high-performance PWM fans.
Key Features
Multi-Directional Vent Design: Extensive air intakes at the bottom, power supply chamber, lower sides, top vents, and large-area mesh at the front create a dedicated Antec Flux airflow channel.
Premium Wood Front Panel: Crafted with a combination of metal mesh and walnut wood, providing a high-quality texture and seamless integration into home design.
Optimized Chassis Design: Recessed front to foster better airflow and reduce wind noise.
Specifications:
Dimensions: 484 x 239 x 502 mm (DWH)
Form Factor: Mid Tower
Materials:
Steel
Plastic
Wood
Motherboard Support:
E-ATX (=330mm)
ATX
Micro-ATX
ITX
CPU Cooler Max Height: = 180mm
GPU Max Length: = 408mm
Power Supply Max Length (with HDD): = 235mm
Expansion Slots: 7
Drive Bays:
3.5″ / 2.5″: 2 / 2
2.5″: 1
Fan Support:
Front: 3 x 120mm / 3 x 140mm
Top: 3 x 120mm / 2 x 140mm
Rear: 1 x 120mm / 1 x 140mm
Included Fans:
3 x 120mm PWM fans in front
1 x 120mm PWM reverse fan on PSU shroud
1 x 140mm PWM fan in rear
Radiator Support:
Front: 120 / 140 / 240 / 280 / 360 / 420mm
Top: 120 / 140 / 240 / 280 / 360mm
Rear: 120 / 140mm
I/O Panel:
Power
Reset
USB 3.0 x 2
Type-C 10Gbps x 1
Headphone/Mic Combo Jack
Weight: 8.8 kg
Quick Comparison
| Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10177-6 | 0-761345-80102-7 | 0-761345-10139-4 | 0-761345-10234-6 | 0-761345-10206-3 | 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £93.99.£78.16Current price is: £78.16. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8.8 kg | 7.7 kg | 6.63 kg | 3.65 kg | 4.59 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 24 × 51 × 49 cm | 22 × 49 × 48 cm | 29 × 37 × 44 cm | 21 × 37 × 45 cm | 20 × 45 × 41 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345800815 SKU - 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.