Subtotal: £437.77
Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood
inc VAT Original price was: £214.99.£161.09Current price is: £161.09.
GTIN – 761345101561
SKU – 0-761345-10156-1
6 in stock
Safe & Secure Delivery Options
Description
Description
Flow Luxury
F-LUX Platform, an abbreviation of Flow Luxury, features an ultra case structure design for excellent airflow and 6 fans included, delivering enhanced GPU cooling performance.
Flux Airflow
Multi-directional vent design, featuring extensive air intakes at the bottom, power supply chamber, and lower sides, along with top vents and large-area mesh at the front, creating a dedicated Antec Flux airflow channel.
Flux Vertical Cooling
Air intake via the PSU chamber maximizes heat dissipation while enhancing the intake effect for the graphics card.
Flux Horizontal Cooling
Air intake via the front mesh provides a smooth venting channel throughout the case.
Premium Wood Material
The front panel is crafted with a combination of metal mesh and wood (walnut) to create a high-quality texture with different materials, integrating seamlessly into your home design.
Innovative iShift PSU Mount
In addition to the standard PSU mount orientation, a 90-degree rotated option powered by the included extension cable is available.
CPU/GPU Dual Temperature Display
Innovative hardware temperature display design with 4 modes.
Antec unity
The Antec iUnity provides instant data on PC specs, loads, and usage.
Removable Top Cooling Bracket
Mount the fans/radiators on the cooling bracket first and install the cooling bracket back into the case.
Removable Cooling Bracket on Top of PSU Shroud
When fans (2 available) are installed on the case bottom, remove the top shroud bracket to maximize airflow, fulfilling the optimal vertical cooling scheme.
Removable Front Cooling Bracket
Vertically adjustable to 5 positions to fit the huge top AIO.
Recommended Water Cooling
Supports simultaneous installation of Front 360mm radiator + Top 420mm radiator.
Support Vertical GPU Mount with Vertical Bracket
Fully open PCI slot covers can be removed to install the graphics card vertically.
Bottom Full-Size Pull-Out Dust Filter
For easy cleaning and strong dust prevention.
Specifications:
Case Edition: Flux PRO Black
Case Form Factor: Full Tower
Motherboard Form Factor:
ATX
E-ATX (285mm Wide Max.)
MicroATX
Mini-ITX
Reverse Connection Compatible: No
I/O, Bays & Expansion
Front/Side/Top Panel I/O:
1 x Headphone/Mic Combo
1 x Power Button
1 x Reset Button
2 x USB 3.0
1 x USB 3.2 Gen1 Type-C
Drive Bays:
2 x 2.5″ Internal
4 x 3.5″ / 4 x 2.5″ Internal
Standard Expansion Slots: 8
Fans & Filters
Fan Bays:
3 x 120mm
9 x 120mm / 9 x 140mm
Fans Included:
2 x 120mm
4 x 140mm
Fan Controller/Hub: Built-in Fan Hub
Dust Filters: Bottom
Liquid Cooling Support
Front Radiator Compatibility: 1 x 120/140/240/280/360/420mm
Top Radiator Compatibility: 1 x 120/140/240/280/360/420mm
Bottom Radiator Compatibility: 1 x 120/140/240mm
Rear Radiator Compatibility: 1 x 120/140mm
Clearances
Max CPU Cooler Height: 190mm
Max GPU Card Length: 455mm
Cable Routing Space: N/A
Side Panels
Window: Yes
Window Configuration: 1 x Main Side
Window Construction: Tempered Glass
Colour: White
Chassis Construction Materials: Steel / Plastic
Dimensions: 245 x 545 x 530 (WxHxD mm)
Weight: 13.6 kg (Approx)
Additional information
Reviews (0)
Quick Comparison
| Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10156-1 | 0-761345-10060-1 | 0-761345-10240-7 | 0-761345-80081-5 | 0-761345-10206-3 | 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | 10 in stock | 8 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13.6 kg | 4.1 kg | 7.8 kg | 7.7 kg | 4.59 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 55 × 53 cm | 21 × 46 × 36 cm | 24 × 48 × 47 cm | 22 × 49 × 48 cm | 20 × 45 × 41 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345102346 SKU - 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.