Subtotal: £40.41
Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White
inc VAT Original price was: £133.99.£106.95Current price is: £106.95.
GTIN – 761345101349
SKU – 0-761345-10134-9
10 in stock
Safe & Secure Delivery Options
Description
F-LUX Platform, abbreviation of Flow Luxury, features ultra case structure design for excellent airflow and 5 fans included, delivering enhanced GPU cooling performance.
Multi-directional vent design
Pre-Installed Fans 5 x High-Performance PWM Fans
With built-in ARGB & PWM fan control hub in sync with M/B
Flux vertical cooling
Air intake via the PSU chamber
Flux horizontal cooling
Air intake via the front mesh
Removable top cooling bracket
Bottom full-size pull-out dust filter
Tool-free panel design
BTF compatible
Flux Airflow
Multi-directional vent design, featuring extensive air intakes at the bottom, power supply chamber, and lower sides, along with top vents and large-area mesh at the front, creating a dedicated Antec Flux airflow channel.
Flux Vertical Cooling
Air intake via the PSU chamber maximizes heat dissipation while enhancing the intake effect for the graphics card.
Flux Horizontal Cooling
Air intake via the front mesh provides a smooth venting channel throughout the case.
Premium Wood Material
The front panel is crafted with a combination of metal mesh and wood (walnut) to create a high-quality texture with different materials, integrating seamlessly into your home design.
Optimized Chassis Design
The front is recessed, fostering better airflow and reducing wind noise.
Removable Top Cooling Bracket
Mount the fans/radiators on the cooling bracket first and install the cooling bracket back to the case
Recommended Water Cooling
Supports simultaneous installation of Front 360mm radiator + Top 360mm radiator.
Extreme Water Cooling
Supports simultaneous installation of Front 420mm push-pull radiator + Top 280mm radiator.
Support Vertical GPU Mount With Vertical Bracket
Fully-open PCI slot covers can be removed to install the graphics card vertically.
Support Back-Connect Motherboards
Plug in cables from behind to give the front a cleaner look and a smoother airflow channel.
Cable Management
Cable tie x 3
Velcro strap x 5
Bottom Full-Size Pull-Out Dust Filter
For easy cleaning and strong dust prevention.
Specifications:
Form Factor: E-ATX
Power Supply Wattage: No PSU
Motherboard Support:
E-ATX up to 330mm
ATX
Micro ATX
Mini ITX
Connectors / Controls:
1 x USB 10Gbps Type-C
2 x USB 3.0
Headphone/Mic Combo Jack
Power Button
Reset Button
Drive Bays:
2 x 3.5″/2.5″
1 x 2.5″
Expansion Slots: 7 Expansion Slots
Cooling System:
Included Fans:
Front: 3 x 120mm PWM fans
PSU Shroud: 1 x 120mm PWM Reverse fan
Rear: 1 x 140mm PWM fan
Fan Mounts:
Front: 3 x 120 / 3 x 140 mm
Top: 3 x 120 / 2 x 140 mm
Rear: 1 x 120 / 140 mm
PSU Shroud: 2 x 120 / 2 x 140 mm
Radiator Options:
Front: Up to 420 mm
Top: Up to 360 mm
Rear: 140 mm
Colour: Black
Material:
Steel + Plastic + Wood
4mm Tempered Glass Side Panel
Compatibility:
GPU Max Length: 408 mm
CPU Cooler Max Height: 180 mm
PSU Max Length: 235 mm (including cable, with HDD)
Weight / Dimensions:
Weight: 9.27 kg
Dimensions (DxWxH): 484 x 239 x 502 mm
Additional Features:
Multi-directional vent design
Flux Vertical Cooling
Air intake via the PSU chamber
Flux horizontal cooling
Air intake via the front mesh
Removable top cooling bracket
Bottom full-size pull-out dust filter
Tool-free panel design
BTF compatible
Warranty: 2 Years
Quick Comparison
| Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10134-9 | 0-761345-10169-1 | 0-761345-92048-3 | 0-761345-10234-6 | 0-761345-10199-8 | 0-761345-10069-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 9 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 9.27 kg | 4.9 kg | 5 kg | 3.65 kg | 3.96 kg | 4.84 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 24 × 51 × 49 cm | 18 × 26 × 43 cm | 19 × 44 × 42 cm | 21 × 37 × 45 cm | 21 × 46 × 35 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345100694 SKU - 0-761345-10069-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.