Subtotal: £477.33
Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White
inc VAT Original price was: £133.99.£106.95Current price is: £106.95.
GTIN – 761345101349
SKU – 0-761345-10134-9
10 in stock
Safe & Secure Delivery Options
Description
Description
F-LUX Platform, abbreviation of Flow Luxury, features ultra case structure design for excellent airflow and 5 fans included, delivering enhanced GPU cooling performance.
Multi-directional vent design
Pre-Installed Fans 5 x High-Performance PWM Fans
With built-in ARGB & PWM fan control hub in sync with M/B
Flux vertical cooling
Air intake via the PSU chamber
Flux horizontal cooling
Air intake via the front mesh
Removable top cooling bracket
Bottom full-size pull-out dust filter
Tool-free panel design
BTF compatible
Flux Airflow
Multi-directional vent design, featuring extensive air intakes at the bottom, power supply chamber, and lower sides, along with top vents and large-area mesh at the front, creating a dedicated Antec Flux airflow channel.
Flux Vertical Cooling
Air intake via the PSU chamber maximizes heat dissipation while enhancing the intake effect for the graphics card.
Flux Horizontal Cooling
Air intake via the front mesh provides a smooth venting channel throughout the case.
Premium Wood Material
The front panel is crafted with a combination of metal mesh and wood (walnut) to create a high-quality texture with different materials, integrating seamlessly into your home design.
Optimized Chassis Design
The front is recessed, fostering better airflow and reducing wind noise.
Removable Top Cooling Bracket
Mount the fans/radiators on the cooling bracket first and install the cooling bracket back to the case
Recommended Water Cooling
Supports simultaneous installation of Front 360mm radiator + Top 360mm radiator.
Extreme Water Cooling
Supports simultaneous installation of Front 420mm push-pull radiator + Top 280mm radiator.
Support Vertical GPU Mount With Vertical Bracket
Fully-open PCI slot covers can be removed to install the graphics card vertically.
Support Back-Connect Motherboards
Plug in cables from behind to give the front a cleaner look and a smoother airflow channel.
Cable Management
Cable tie x 3
Velcro strap x 5
Bottom Full-Size Pull-Out Dust Filter
For easy cleaning and strong dust prevention.
Specifications:
Form Factor: E-ATX
Power Supply Wattage: No PSU
Motherboard Support:
E-ATX up to 330mm
ATX
Micro ATX
Mini ITX
Connectors / Controls:
1 x USB 10Gbps Type-C
2 x USB 3.0
Headphone/Mic Combo Jack
Power Button
Reset Button
Drive Bays:
2 x 3.5″/2.5″
1 x 2.5″
Expansion Slots: 7 Expansion Slots
Cooling System:
Included Fans:
Front: 3 x 120mm PWM fans
PSU Shroud: 1 x 120mm PWM Reverse fan
Rear: 1 x 140mm PWM fan
Fan Mounts:
Front: 3 x 120 / 3 x 140 mm
Top: 3 x 120 / 2 x 140 mm
Rear: 1 x 120 / 140 mm
PSU Shroud: 2 x 120 / 2 x 140 mm
Radiator Options:
Front: Up to 420 mm
Top: Up to 360 mm
Rear: 140 mm
Colour: Black
Material:
Steel + Plastic + Wood
4mm Tempered Glass Side Panel
Compatibility:
GPU Max Length: 408 mm
CPU Cooler Max Height: 180 mm
PSU Max Length: 235 mm (including cable, with HDD)
Weight / Dimensions:
Weight: 9.27 kg
Dimensions (DxWxH): 484 x 239 x 502 mm
Additional Features:
Multi-directional vent design
Flux Vertical Cooling
Air intake via the PSU chamber
Flux horizontal cooling
Air intake via the front mesh
Removable top cooling bracket
Bottom full-size pull-out dust filter
Tool-free panel design
BTF compatible
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10134-9 | 0-761345-10060-1 | 0-761345-80104-1 | 0-761345-10139-4 | 0-761345-80081-5 | 0-761345-10205-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £52.99.£41.90Current price is: £41.90. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 9.27 kg | 4.1 kg | 8.1 kg | 6.63 kg | 7.7 kg | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 24 × 51 × 49 cm | 21 × 46 × 36 cm | 22 × 49 × 47 cm | 29 × 37 × 44 cm | 22 × 49 × 48 cm | 21 × 46 × 35 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102056 SKU - 0-761345-10205-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.