Subtotal: £491.55
Antec DF800 FLUX ATX Midi Tower Black Gaming Case
inc VAT Original price was: £59.99.£50.64Current price is: £50.64.
GTIN – 761345800815
SKU – 0-761345-80081-5
Out of stock
Safe & Secure Delivery Options
Description
Description
The all-new Dark Fleet DF800 FLUX Mid-Tower ATX gaming case forms a different visual effect by its geometrical mesh design and mirror surface materials. The DF800 FLUX provides the best showcase for your gaming gear with its full-view tempered glass side panel
The DF800 FLUX mid-tower gaming case is well equipped with an industry-leading design of advanced ventilation, taking the Antec Dark League gaming cases to the next generation.
Why the New Cooling Solution?
When Intel and AMD announced their latest CPUs, they all deliver remarkable performance upgrades and better productivity, it also means the functional requirement of PC equipment needs to be taken to the next level, especially the thermal performance. To cope with the stress of enhanced heat dissipation, Antec developed a revolutionary structure for airflow, providing an improved and powerful cooling solution for your system. The F-LUX Platform.
F-LUX Platform – Antec’s Original Cooling Solution
What is the F-LUX Platform? The definition of FLUX is Flow Luxury. The F-LUX Platform is a new industry-leading and highly efficient design by Antec featuring an advanced case structure for excellent airflow combined with 5 x 120 mm fans included. A core element of the design ethos was to enhance GPU cooling performance.
Specifications
Form Factor ATX
Power Supply Wattage No PSU
Motherboard Support
ATX
Micro ATX
Mini ITX
Connectors / Controls
2 x USB 3.0
Mic/HD-Audio
Power button
LED control button
Expansion Slots 7 slots
Cooling System Included:
Front: 3 x 120mm ARGB fans
PSU Shroud: 1 x 120mm fan (reverse fan)
Rear: 1 x 120mm
Fan Mounts:
Front: 3 x 120mm / 3 x 140mm
Top: 3 x 120mm / 2 x 140mm
PSU Shroud: 2 x 120mm
Rear: 1 x 120mm
Water Cooling options:
Front: 120/240/280/360 mm radiator
Top: 120/240/280/360 mm radiator
Rear: 120 mm radiator
Colour Black
Material Steel + Plastic 4mm tempered glass side panel
Compatability
Max GFX Card length: 405 mm
Max CPU Cooler height: 175mm
PSU: 205mm
Weight 7.58 kg
Additional information
Reviews (0)
Quick Comparison
| Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-80081-5 | 0-761345-10133-2 | 0-761345-10069-4 | 0-761345-10234-6 | 0-761345-10141-7 | 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £86.99.£68.18Current price is: £68.18. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.7 kg | 9.27 kg | 4.84 kg | 3.65 kg | 6.63 kg | 3.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 22 × 49 × 48 cm | 24 × 51 × 49 cm | 20 × 45 × 41 cm | 21 × 37 × 45 cm | 29 × 37 × 44 cm | 34 × 11 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345101417 SKU - 0-761345-10141-7 | GTIN - 761345920032 SKU - 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.